Data Related Infomation
Camellia sinensis var. sinensis cv. Biyun GWHPAMJR002402 SCAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | GWHPAMJR002402 |
KEGG Orthology
Gene Family
Glu_synthase,Glu_syn_central
Gene Attributes
Chromosome: | GWHAMJR00000317 |
Cds Coordinates: | 130401832-130405352 |
Nucleotide length: | 3520 |
Prodicted protein length: | 759 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
Gene3D | Aldolase class I | 1 | 317 | GO:0003824 |
Pfam | Conserved region in glutamate synthase | 327 | 649 | GO:0006537|GO:0015930|GO:0016638 |
Pfam | Glutamate synthase central domain | 1 | 272 | GO:0006807|GO:0015930 |
Gene3D | - | 705 | 759 | GO:0016491 |
Gene3D | Aldolase class I | 318 | 702 | GO:0003824 |
CDD | GltS_FMN | 323 | 663 | GO:0006537|GO:0015930|GO:0016638 |
SUPERFAMILY | Alpha subunit of glutamate synthase, C-terminal domain | 700 | 758 | GO:0016491 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR013785 | Gene3D | 1 | 317 | Aldolase-type TIM barrel |
IPR002932 | Pfam | 327 | 649 | Glutamate synthase domain |
IPR006982 | Pfam | 1 | 272 | Glutamate synthase, central-N |
IPR036485 | Gene3D | 705 | 759 | Glutamate synthase, alpha subunit, C-terminal domain superfamily |
IPR013785 | Gene3D | 318 | 702 | Aldolase-type TIM barrel |
IPR002932 | CDD | 323 | 663 | Glutamate synthase domain |
IPR036485 | SUPERFAMILY | 700 | 758 | Glutamate synthase, alpha subunit, C-terminal domain superfamily |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028256856 | 99.617 | 1306 | 0.0 |
XM_028256856 | 99.693 | 976 | 0.0 |
XM_028256855 | 99.617 | 1306 | 0.0 |
XM_028256855 | 99.693 | 976 | 0.0 |
XM_028256854 | 99.617 | 1306 | 0.0 |
XM_028256854 | 99.693 | 976 | 0.0 |
XM_028254675 | 98.047 | 973 | 0.0 |
XM_028254674 | 98.047 | 973 | 0.0 |