Data Related Infomation
Camellia sinensis var. sinensis cv. Biyun GWHPAMJR002897 SCAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | GWHPAMJR002897 |
KEGG Orthology
Gene Family
ELFV_dehydrog,ELFV_dehydrog_N
Gene Attributes
Chromosome: | GWHAMJR00000317 |
Cds Coordinates: | 190160324-190167046 |
Nucleotide length: | 6722 |
Prodicted protein length: | 423 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
SMART | ELFV_dehydrog_3 | 178 | 420 | GO:0006520|GO:0016491 |
PIRSF | Glu_DH | 1 | 423 | GO:0016639 |
PRINTS | Glutamate/leucine/phenylalanine/valine dehydrogenase signature | 336 | 347 | GO:0006520|GO:0016491 |
PRINTS | Glutamate/leucine/phenylalanine/valine dehydrogenase signature | 88 | 102 | GO:0006520|GO:0016491 |
PRINTS | Glutamate/leucine/phenylalanine/valine dehydrogenase signature | 167 | 189 | GO:0006520|GO:0016491 |
PRINTS | Glutamate/leucine/phenylalanine/valine dehydrogenase signature | 209 | 229 | GO:0006520|GO:0016491 |
Pfam | Glutamate/Leucine/Phenylalanine/Valine dehydrogenase | 176 | 420 | GO:0006520|GO:0016491 |
CDD | NAD_bind_1_Glu_DH | 176 | 414 | GO:0016639 |
Pfam | Glu/Leu/Phe/Val dehydrogenase, dimerisation domain | 33 | 159 | GO:0006520|GO:0016491 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR006096 | SMART | 178 | 420 | Glutamate/phenylalanine/leucine/valine dehydrogenase, C-terminal |
IPR014362 | PIRSF | 1 | 423 | Glutamate dehydrogenase |
IPR006095 | PRINTS | 336 | 347 | Glutamate/phenylalanine/leucine/valine dehydrogenase |
IPR006095 | PRINTS | 88 | 102 | Glutamate/phenylalanine/leucine/valine dehydrogenase |
IPR006095 | PRINTS | 167 | 189 | Glutamate/phenylalanine/leucine/valine dehydrogenase |
IPR006095 | PRINTS | 209 | 229 | Glutamate/phenylalanine/leucine/valine dehydrogenase |
IPR006096 | Pfam | 176 | 420 | Glutamate/phenylalanine/leucine/valine dehydrogenase, C-terminal |
IPR033922 | CDD | 176 | 414 | NAD(P) binding domain of glutamate dehydrogenase |
IPR006097 | Pfam | 33 | 159 | Glutamate/phenylalanine/leucine/valine dehydrogenase, dimerisation domain |
IPR033524 | ProSitePatterns | 96 | 109 | Leu/Phe/Val dehydrogenases active site |
IPR036291 | SUPERFAMILY | 176 | 421 | NAD(P)-binding domain superfamily |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028266987 | 99.905 | 1050 | 0.0 |
XM_028266987 | 98.953 | 191 | 2.67e-89 |