Data Related Infomation
Camellia sinensis var. sinensis cv. Biyun GWHPAMJR005465 SCAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | Peptidase S10--serine carboxypeptidase |
Locus Name: | GWHPAMJR005465 |
Gene Family
Peptidase_S10
Gene Attributes
Chromosome: | GWHAMJR00002126 |
Cds Coordinates: | 112031385-112037259 |
Nucleotide length: | 5874 |
Prodicted protein length: | 383 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
PANTHER | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | 51 | 97 | GO:0004185|GO:0006508 |
PANTHER | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | 101 | 169 | GO:0004185|GO:0006508 |
PANTHER | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | 170 | 367 | GO:0004185|GO:0006508 |
Pfam | Serine carboxypeptidase | 53 | 99 | GO:0004185|GO:0006508 |
Pfam | Serine carboxypeptidase | 248 | 367 | GO:0004185|GO:0006508 |
Pfam | Serine carboxypeptidase | 101 | 180 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 135 | 160 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 100 | 110 | GO:0004185|GO:0006508 |
Signal Peptide
SP(Sec/SPI)
CS pos:33-34.
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
PF00450.23 | 44 | 366 | Peptidase S10--serine carboxypeptidase | 1e-5 |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR029058 | Gene3D | 101 | 212 | Alpha/Beta hydrolase fold |
IPR029058 | SUPERFAMILY | 51 | 366 | Alpha/Beta hydrolase fold |
IPR001563 | PANTHER | 51 | 97 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PANTHER | 101 | 169 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PANTHER | 170 | 367 | Peptidase S10, serine carboxypeptidase |
IPR029058 | Gene3D | 41 | 100 | Alpha/Beta hydrolase fold |
IPR001563 | Pfam | 53 | 99 | Peptidase S10, serine carboxypeptidase |
IPR001563 | Pfam | 248 | 367 | Peptidase S10, serine carboxypeptidase |
IPR001563 | Pfam | 101 | 180 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 135 | 160 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 100 | 110 | Peptidase S10, serine carboxypeptidase |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028228454 | 96.134 | 595 | 0.0 |
XM_028228454 | 96.347 | 219 | 8.62e-94 |
XM_028228454 | 97.073 | 205 | 1.87e-90 |
XM_028228453 | 96.134 | 595 | 0.0 |
XM_028228453 | 96.013 | 301 | 1.05e-132 |
XM_028228453 | 97.073 | 205 | 1.87e-90 |
XM_028228452 | 96.134 | 595 | 0.0 |
XM_028228452 | 96.013 | 301 | 1.05e-132 |
XM_028228452 | 97.073 | 205 | 1.87e-90 |
XM_028215382 | 97.674 | 301 | 4.84e-141 |
XM_028215390 | 96.013 | 301 | 1.05e-132 |
XM_028223684 | 99.574 | 235 | 1.80e-115 |