Data Related Infomation
Camellia sinensis var. sinensis cv. Biyun GWHPAMJR007442 SCAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | GWHPAMJR007442 |
KEGG Orthology
Gene Family
Orn_Arg_deC_N
Gene Attributes
Chromosome: | GWHAMJR00000425 |
Cds Coordinates: | 8129580-8131587 |
Nucleotide length: | 2007 |
Prodicted protein length: | 642 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
PRINTS | Ornithine/diaminopimelate/arginine (ODA) decarboxylase family signature | 153 | 171 | GO:0003824 |
PRINTS | Ornithine/diaminopimelate/arginine (ODA) decarboxylase family signature | 296 | 309 | GO:0003824 |
PRINTS | Ornithine/diaminopimelate/arginine (ODA) decarboxylase family signature | 562 | 575 | GO:0003824 |
PRINTS | Ornithine/diaminopimelate/arginine (ODA) decarboxylase family signature | 391 | 410 | GO:0003824 |
PRINTS | Ornithine/diaminopimelate/arginine (ODA) decarboxylase family signature | 177 | 189 | GO:0003824 |
PANTHER | ARGININE DECARBOXYLASE | 437 | 634 | GO:0006527|GO:0008295|GO:0008792 |
PANTHER | ARGININE DECARBOXYLASE | 1 | 433 | GO:0006527|GO:0008295|GO:0008792 |
CDD | PLPDE_III_ADC | 112 | 583 | GO:0006527|GO:0008295|GO:0008792 |
Gene3D | Lyase | 437 | 598 | GO:0003824 |
PRINTS | Arginine decarboxylase signature | 203 | 218 | GO:0006527|GO:0008295|GO:0008792 |
PRINTS | Arginine decarboxylase signature | 506 | 531 | GO:0006527|GO:0008295|GO:0008792 |
PRINTS | Arginine decarboxylase signature | 381 | 398 | GO:0006527|GO:0008295|GO:0008792 |
PRINTS | Arginine decarboxylase signature | 229 | 250 | GO:0006527|GO:0008295|GO:0008792 |
PRINTS | Arginine decarboxylase signature | 562 | 583 | GO:0006527|GO:0008295|GO:0008792 |
PRINTS | Arginine decarboxylase signature | 121 | 136 | GO:0006527|GO:0008295|GO:0008792 |
PRINTS | Arginine decarboxylase signature | 481 | 502 | GO:0006527|GO:0008295|GO:0008792 |
PRINTS | Arginine decarboxylase signature | 145 | 159 | GO:0006527|GO:0008295|GO:0008792 |
PRINTS | Arginine decarboxylase signature | 253 | 275 | GO:0006527|GO:0008295|GO:0008792 |
PIRSF | ARGDC | 465 | 635 | GO:0006527|GO:0008295|GO:0008792 |
PIRSF | ARGDC | 36 | 433 | GO:0006527|GO:0008295|GO:0008792 |
Pfam | Pyridoxal-dependent decarboxylase, pyridoxal binding domain | 148 | 401 | GO:0003824 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR029066 | Gene3D | 122 | 403 | PLP-binding barrel |
IPR022657 | ProSitePatterns | 334 | 347 | Orn/DAP/Arg decarboxylase 2, conserved site |
IPR000183 | PRINTS | 153 | 171 | Ornithine/DAP/Arg decarboxylase |
IPR000183 | PRINTS | 296 | 309 | Ornithine/DAP/Arg decarboxylase |
IPR000183 | PRINTS | 562 | 575 | Ornithine/DAP/Arg decarboxylase |
IPR000183 | PRINTS | 391 | 410 | Ornithine/DAP/Arg decarboxylase |
IPR000183 | PRINTS | 177 | 189 | Ornithine/DAP/Arg decarboxylase |
IPR029066 | SUPERFAMILY | 122 | 403 | PLP-binding barrel |
IPR002985 | PANTHER | 437 | 634 | Arginine decarboxylase |
IPR002985 | PANTHER | 1 | 433 | Arginine decarboxylase |
IPR002985 | CDD | 112 | 583 | Arginine decarboxylase |
IPR009006 | Gene3D | 437 | 598 | Alanine racemase/group IV decarboxylase, C-terminal |
IPR002985 | PRINTS | 203 | 218 | Arginine decarboxylase |
IPR002985 | PRINTS | 506 | 531 | Arginine decarboxylase |
IPR002985 | PRINTS | 381 | 398 | Arginine decarboxylase |
IPR002985 | PRINTS | 229 | 250 | Arginine decarboxylase |
IPR002985 | PRINTS | 562 | 583 | Arginine decarboxylase |
IPR002985 | PRINTS | 121 | 136 | Arginine decarboxylase |
IPR002985 | PRINTS | 481 | 502 | Arginine decarboxylase |
IPR002985 | PRINTS | 145 | 159 | Arginine decarboxylase |
IPR002985 | PRINTS | 253 | 275 | Arginine decarboxylase |
IPR002985 | PIRSF | 465 | 635 | Arginine decarboxylase |
IPR002985 | PIRSF | 36 | 433 | Arginine decarboxylase |
IPR022644 | Pfam | 148 | 401 | Orn/DAP/Arg decarboxylase 2, N-terminal |
IPR022653 | ProSitePatterns | 153 | 171 | Orn/DAP/Arg decarboxylase 2, pyridoxal-phosphate binding site |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028248840 | 98.724 | 1332 | 0.0 |
XM_028248840 | 99.162 | 597 | 0.0 |
XM_028210843 | 99.362 | 470 | 0.0 |
CP001291 | 100 | 36 | 2.76e-06 |