Data Related Infomation
Camellia sinensis var. sinensis cv. Biyun GWHPAMJR007913 SCAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | Peptidase S10--serine carboxypeptidase |
Locus Name: | GWHPAMJR007913 |
Gene Family
Peptidase_S10
Gene Attributes
Chromosome: | GWHAMJR00000425 |
Cds Coordinates: | 25912496-25918126 |
Nucleotide length: | 5630 |
Prodicted protein length: | 274 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
Pfam | Serine carboxypeptidase | 195 | 247 | GO:0004185|GO:0006508 |
Pfam | Serine carboxypeptidase | 49 | 105 | GO:0004185|GO:0006508 |
PANTHER | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | 168 | 250 | GO:0004185|GO:0006508 |
PANTHER | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | 2 | 41 | GO:0004185|GO:0006508 |
PANTHER | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | 44 | 105 | GO:0004185|GO:0006508 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
PF00450.23 | 175 | 251 | Peptidase S10--serine carboxypeptidase | 1e-5 |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR029058 | SUPERFAMILY | 191 | 251 | Alpha/Beta hydrolase fold |
IPR001563 | Pfam | 195 | 247 | Peptidase S10, serine carboxypeptidase |
IPR001563 | Pfam | 49 | 105 | Peptidase S10, serine carboxypeptidase |
IPR029058 | SUPERFAMILY | 40 | 105 | Alpha/Beta hydrolase fold |
IPR029058 | Gene3D | 187 | 263 | Alpha/Beta hydrolase fold |
IPR001563 | PANTHER | 168 | 250 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PANTHER | 2 | 41 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PANTHER | 44 | 105 | Peptidase S10, serine carboxypeptidase |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028223557 | 99.125 | 457 | 0.0 |
XM_028223564 | 96.288 | 431 | 0.0 |
XM_028223564 | 95.266 | 169 | 2.94e-67 |
XM_028223563 | 96.279 | 430 | 0.0 |
XM_028223563 | 95.266 | 169 | 2.94e-67 |
KM289196 | 97.243 | 399 | 0.0 |
KM289196 | 95.266 | 169 | 2.94e-67 |
KX267893 | 96.962 | 395 | 0.0 |
XM_028223539 | 98.225 | 169 | 1.35e-75 |
XM_028223539 | 97.945 | 146 | 8.24e-63 |
XM_028223536 | 100 | 146 | 8.18e-68 |