Data Related Infomation
Camellia sinensis var. sinensis cv. Biyun GWHPAMJR007918 SCAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | Peptidase S10--serine carboxypeptidase |
Locus Name: | GWHPAMJR007918 |
Gene Family
Peptidase_S10
Gene Attributes
Chromosome: | GWHAMJR00000425 |
Cds Coordinates: | 26007681-26016458 |
Nucleotide length: | 8777 |
Prodicted protein length: | 451 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 194 | 204 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 418 | 431 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 181 | 193 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 229 | 254 | GO:0004185|GO:0006508 |
Pfam | Serine carboxypeptidase | 103 | 340 | GO:0004185|GO:0006508 |
Pfam | Serine carboxypeptidase | 368 | 447 | GO:0004185|GO:0006508 |
PANTHER | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | 367 | 450 | GO:0004185|GO:0006508 |
PANTHER | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | 76 | 362 | GO:0004185|GO:0006508 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
PF00450.23 | 83 | 451 | Peptidase S10--serine carboxypeptidase | 1e-5 |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR029058 | Gene3D | 95 | 359 | Alpha/Beta hydrolase fold |
IPR001563 | PRINTS | 194 | 204 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 418 | 431 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 181 | 193 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 229 | 254 | Peptidase S10, serine carboxypeptidase |
IPR001563 | Pfam | 103 | 340 | Peptidase S10, serine carboxypeptidase |
IPR001563 | Pfam | 368 | 447 | Peptidase S10, serine carboxypeptidase |
IPR029058 | SUPERFAMILY | 99 | 450 | Alpha/Beta hydrolase fold |
IPR001563 | PANTHER | 367 | 450 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PANTHER | 76 | 362 | Peptidase S10, serine carboxypeptidase |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028223557 | 99.637 | 1103 | 0.0 |
XM_028223557 | 99.209 | 253 | 9.78e-124 |
XM_028223563 | 97.878 | 1037 | 0.0 |
XM_028223563 | 99.209 | 253 | 9.78e-124 |
KX267893 | 98.503 | 1002 | 0.0 |
KX267893 | 98.814 | 253 | 4.55e-122 |
KM289196 | 98.31 | 1006 | 0.0 |
KM289196 | 98.814 | 253 | 4.55e-122 |
XM_028240029 | 95.905 | 1050 | 0.0 |
XM_028240029 | 98.024 | 253 | 9.84e-119 |
XM_028223539 | 95.221 | 544 | 0.0 |
XM_028223539 | 95.266 | 169 | 4.92e-67 |
XM_028223564 | 97.177 | 496 | 0.0 |
XM_028223564 | 98.337 | 421 | 0.0 |
XM_028223564 | 99.209 | 253 | 9.78e-124 |
XM_028240030 | 95.285 | 509 | 0.0 |
XM_028240030 | 97.15 | 421 | 0.0 |
XM_028240030 | 98.024 | 253 | 9.84e-119 |
XM_028223536 | 96.264 | 348 | 3.35e-158 |