Data Related Infomation
Camellia sinensis var. sinensis cv. Biyun GWHPAMJR019393 SCAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | GWHPAMJR019393 |
KEGG Orthology
Gene Family
p450
Gene Attributes
Chromosome: | GWHAMJR00001415 |
Cds Coordinates: | 29249587-29256865 |
Nucleotide length: | 7278 |
Prodicted protein length: | 387 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
Gene3D | Cytochrome p450 | 24 | 331 | GO:0005506|GO:0016705|GO:0020037 |
SUPERFAMILY | Cytochrome P450 | 34 | 322 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 62 | 81 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 181 | 199 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 293 | 319 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 86 | 107 | GO:0005506|GO:0016705|GO:0020037 |
Pfam | Cytochrome P450 | 34 | 280 | GO:0005506|GO:0016705|GO:0020037 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR036396 | Gene3D | 24 | 331 | Cytochrome P450 superfamily |
IPR036396 | SUPERFAMILY | 34 | 322 | Cytochrome P450 superfamily |
IPR002401 | PRINTS | 62 | 81 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 181 | 199 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 293 | 319 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 86 | 107 | Cytochrome P450, E-class, group I |
IPR001128 | Pfam | 34 | 280 | Cytochrome P450 |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028232571 | 99.765 | 852 | 0.0 |
KY615675 | 99.648 | 852 | 0.0 |
KP990541 | 99.648 | 852 | 0.0 |
AY641731 | 98.622 | 508 | 0.0 |
XM_028261248 | 97.778 | 45 | 7.60e-10 |