Data Related Infomation
Camellia sinensis var. sinensis cv. Biyun GWHPAMJR020467 SCAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | GWHPAMJR020467 |
KEGG Orthology
Gene Family
p450
Gene Attributes
Chromosome: | GWHAMJR00001415 |
Cds Coordinates: | 119682125-119684271 |
Nucleotide length: | 2146 |
Prodicted protein length: | 526 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
ProSitePatterns | Cytochrome P450 cysteine heme-iron ligand signature. | 464 | 473 | GO:0016705 |
PRINTS | E-class P450 group I signature | 320 | 337 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 383 | 401 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 471 | 494 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 425 | 449 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 203 | 221 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 461 | 471 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 340 | 366 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 471 | 482 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 331 | 348 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 384 | 395 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 462 | 471 | GO:0005506|GO:0016705|GO:0020037 |
SUPERFAMILY | Cytochrome P450 | 58 | 524 | GO:0005506|GO:0016705|GO:0020037 |
Gene3D | Cytochrome p450 | 48 | 523 | GO:0005506|GO:0016705|GO:0020037 |
Pfam | Cytochrome P450 | 59 | 500 | GO:0005506|GO:0016705|GO:0020037 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR017972 | ProSitePatterns | 464 | 473 | Cytochrome P450, conserved site |
IPR002401 | PRINTS | 320 | 337 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 383 | 401 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 471 | 494 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 425 | 449 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 203 | 221 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 461 | 471 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 340 | 366 | Cytochrome P450, E-class, group I |
IPR001128 | PRINTS | 471 | 482 | Cytochrome P450 |
IPR001128 | PRINTS | 331 | 348 | Cytochrome P450 |
IPR001128 | PRINTS | 384 | 395 | Cytochrome P450 |
IPR001128 | PRINTS | 462 | 471 | Cytochrome P450 |
IPR036396 | SUPERFAMILY | 58 | 524 | Cytochrome P450 superfamily |
IPR036396 | Gene3D | 48 | 523 | Cytochrome P450 superfamily |
IPR001128 | Pfam | 59 | 500 | Cytochrome P450 |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028203427 | 99.684 | 1581 | 0.0 |