Data Related Infomation
Camellia sinensis var. sinensis cv. Biyun GWHPAMJR023854 SCAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | GWHPAMJR023854 |
Gene Family
Chal_sti_synt_N
Gene Attributes
Chromosome: | GWHAMJR00002849 |
Cds Coordinates: | 168749188-168752298 |
Nucleotide length: | 3110 |
Prodicted protein length: | 132 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
Gene3D | - | 64 | 130 | GO:0016746 |
SUPERFAMILY | Thiolase-like | 82 | 129 | GO:0016746 |
PANTHER | HYDROXYMETHYLGLUTARYL-COA SYNTHASE | 79 | 127 | GO:0009058|GO:0016747 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR016039 | Gene3D | 64 | 130 | Thiolase-like |
IPR016039 | SUPERFAMILY | 82 | 129 | Thiolase-like |
IPR001099 | Pfam | 79 | 128 | Chalcone/stilbene synthase, N-terminal |
IPR011141 | PANTHER | 79 | 127 | Polyketide synthase, type III |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
Null | Null | Null | Null |