Data Related Infomation
Camellia sinensis var. sinensis cv. Biyun GWHPAMJR029663 SCAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | GWHPAMJR029663 |
KEGG Orthology
Gene Family
ELFV_dehydrog,ELFV_dehydrog_N
Gene Attributes
Chromosome: | GWHAMJR00000548 |
Cds Coordinates: | 186749843-186755687 |
Nucleotide length: | 5844 |
Prodicted protein length: | 411 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
Pfam | Glutamate/Leucine/Phenylalanine/Valine dehydrogenase | 176 | 408 | GO:0006520|GO:0016491 |
CDD | NAD_bind_1_Glu_DH | 176 | 402 | GO:0016639 |
PIRSF | Glu_DH | 1 | 411 | GO:0016639 |
Pfam | Glu/Leu/Phe/Val dehydrogenase, dimerisation domain | 33 | 158 | GO:0006520|GO:0016491 |
PRINTS | Glutamate/leucine/phenylalanine/valine dehydrogenase signature | 167 | 189 | GO:0006520|GO:0016491 |
PRINTS | Glutamate/leucine/phenylalanine/valine dehydrogenase signature | 88 | 102 | GO:0006520|GO:0016491 |
PRINTS | Glutamate/leucine/phenylalanine/valine dehydrogenase signature | 336 | 347 | GO:0006520|GO:0016491 |
PRINTS | Glutamate/leucine/phenylalanine/valine dehydrogenase signature | 209 | 229 | GO:0006520|GO:0016491 |
SMART | ELFV_dehydrog_3 | 178 | 408 | GO:0006520|GO:0016491 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR006096 | Pfam | 176 | 408 | Glutamate/phenylalanine/leucine/valine dehydrogenase, C-terminal |
IPR033524 | ProSitePatterns | 96 | 109 | Leu/Phe/Val dehydrogenases active site |
IPR033922 | CDD | 176 | 402 | NAD(P) binding domain of glutamate dehydrogenase |
IPR014362 | PIRSF | 1 | 411 | Glutamate dehydrogenase |
IPR006097 | Pfam | 33 | 158 | Glutamate/phenylalanine/leucine/valine dehydrogenase, dimerisation domain |
IPR006095 | PRINTS | 167 | 189 | Glutamate/phenylalanine/leucine/valine dehydrogenase |
IPR006095 | PRINTS | 88 | 102 | Glutamate/phenylalanine/leucine/valine dehydrogenase |
IPR006095 | PRINTS | 336 | 347 | Glutamate/phenylalanine/leucine/valine dehydrogenase |
IPR006095 | PRINTS | 209 | 229 | Glutamate/phenylalanine/leucine/valine dehydrogenase |
IPR006096 | SMART | 178 | 408 | Glutamate/phenylalanine/leucine/valine dehydrogenase, C-terminal |
IPR036291 | SUPERFAMILY | 176 | 409 | NAD(P)-binding domain superfamily |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028254452 | 99.919 | 1236 | 0.0 |
XM_028254451 | 99.919 | 1236 | 0.0 |
XM_028254450 | 99.919 | 1236 | 0.0 |
XM_028254449 | 99.919 | 1236 | 0.0 |
XM_028254448 | 99.919 | 1236 | 0.0 |
XM_028254446 | 99.919 | 1236 | 0.0 |
XM_028254453 | 99.912 | 1130 | 0.0 |
XM_028236779 | 98.856 | 787 | 0.0 |
XM_028236780 | 99.856 | 695 | 0.0 |