Data Related Infomation
Camellia sinensis var. sinensis cv. Biyun GWHPAMJR030069 SCAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | GWHPAMJR030069 |
KEGG Orthology
Gene Family
p450
Gene Attributes
Chromosome: | GWHAMJR00000102 |
Cds Coordinates: | 40352706-40356344 |
Nucleotide length: | 3638 |
Prodicted protein length: | 454 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
PRINTS | E-class P450 group I signature | 434 | 444 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 354 | 372 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 395 | 419 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 62 | 81 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 291 | 308 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 86 | 107 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 311 | 337 | GO:0005506|GO:0016705|GO:0020037 |
ProSitePatterns | Cytochrome P450 cysteine heme-iron ligand signature. | 437 | 446 | GO:0016705 |
Gene3D | Cytochrome p450 | 22 | 454 | GO:0005506|GO:0016705|GO:0020037 |
Pfam | Cytochrome P450 | 35 | 451 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 435 | 444 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 302 | 319 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 355 | 366 | GO:0005506|GO:0016705|GO:0020037 |
SUPERFAMILY | Cytochrome P450 | 35 | 451 | GO:0005506|GO:0016705|GO:0020037 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR002401 | PRINTS | 434 | 444 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 354 | 372 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 395 | 419 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 62 | 81 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 291 | 308 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 86 | 107 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 311 | 337 | Cytochrome P450, E-class, group I |
IPR017972 | ProSitePatterns | 437 | 446 | Cytochrome P450, conserved site |
IPR036396 | Gene3D | 22 | 454 | Cytochrome P450 superfamily |
IPR001128 | Pfam | 35 | 451 | Cytochrome P450 |
IPR001128 | PRINTS | 435 | 444 | Cytochrome P450 |
IPR001128 | PRINTS | 302 | 319 | Cytochrome P450 |
IPR001128 | PRINTS | 355 | 366 | Cytochrome P450 |
IPR036396 | SUPERFAMILY | 35 | 451 | Cytochrome P450 superfamily |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
KY615697 | 98.311 | 1362 | 0.0 |
XM_028201533 | 97.944 | 1362 | 0.0 |