Data Related Infomation
Camellia sinensis var. sinensis cv. Biyun GWHPAMJR034824 SCAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | GWHPAMJR034824 |
KEGG Orthology
Gene Family
ELFV_dehydrog,ELFV_dehydrog_N
Gene Attributes
Chromosome: | GWHAMJR00000250 |
Cds Coordinates: | 56519360-56524353 |
Nucleotide length: | 4993 |
Prodicted protein length: | 412 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
Pfam | Glu/Leu/Phe/Val dehydrogenase, dimerisation domain | 33 | 159 | GO:0006520|GO:0016491 |
SMART | ELFV_dehydrog_3 | 178 | 409 | GO:0006520|GO:0016491 |
PRINTS | Glutamate/leucine/phenylalanine/valine dehydrogenase signature | 88 | 102 | GO:0006520|GO:0016491 |
PRINTS | Glutamate/leucine/phenylalanine/valine dehydrogenase signature | 337 | 348 | GO:0006520|GO:0016491 |
PRINTS | Glutamate/leucine/phenylalanine/valine dehydrogenase signature | 167 | 189 | GO:0006520|GO:0016491 |
Pfam | Glutamate/Leucine/Phenylalanine/Valine dehydrogenase | 176 | 409 | GO:0006520|GO:0016491 |
PIRSF | Glu_DH | 1 | 412 | GO:0016639 |
CDD | NAD_bind_1_Glu_DH | 176 | 403 | GO:0016639 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR006097 | Pfam | 33 | 159 | Glutamate/phenylalanine/leucine/valine dehydrogenase, dimerisation domain |
IPR006096 | SMART | 178 | 409 | Glutamate/phenylalanine/leucine/valine dehydrogenase, C-terminal |
IPR006095 | PRINTS | 88 | 102 | Glutamate/phenylalanine/leucine/valine dehydrogenase |
IPR006095 | PRINTS | 337 | 348 | Glutamate/phenylalanine/leucine/valine dehydrogenase |
IPR006095 | PRINTS | 167 | 189 | Glutamate/phenylalanine/leucine/valine dehydrogenase |
IPR033524 | ProSitePatterns | 96 | 109 | Leu/Phe/Val dehydrogenases active site |
IPR006096 | Pfam | 176 | 409 | Glutamate/phenylalanine/leucine/valine dehydrogenase, C-terminal |
IPR014362 | PIRSF | 1 | 412 | Glutamate dehydrogenase |
IPR033922 | CDD | 176 | 403 | NAD(P) binding domain of glutamate dehydrogenase |
IPR036291 | SUPERFAMILY | 176 | 410 | NAD(P)-binding domain superfamily |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028260725 | 96.622 | 888 | 0.0 |
XM_028260725 | 99.438 | 356 | 1.77e-180 |