Data Related Infomation
Camellia sinensis var. sinensis cv. Biyun GWHPAMJR036322 SCAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | GWHPAMJR036322 |
KEGG Orthology
Gene Family
p450
Gene Attributes
Chromosome: | GWHAMJR00000980 |
Cds Coordinates: | 6351997-6352935 |
Nucleotide length: | 938 |
Prodicted protein length: | 312 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
Gene3D | Cytochrome p450 | 25 | 310 | GO:0005506|GO:0016705|GO:0020037 |
Pfam | Cytochrome P450 | 38 | 308 | GO:0005506|GO:0016705|GO:0020037 |
SUPERFAMILY | Cytochrome P450 | 34 | 309 | GO:0005506|GO:0016705|GO:0020037 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR036396 | Gene3D | 25 | 310 | Cytochrome P450 superfamily |
IPR001128 | Pfam | 38 | 308 | Cytochrome P450 |
IPR036396 | SUPERFAMILY | 34 | 309 | Cytochrome P450 superfamily |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028255044 | 97.534 | 446 | 0.0 |