Data Related Infomation
Camellia sinensis Wild Tea(DASZ) GWHPABKB001176 HZAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | GWHPABKB001176 |
KEGG Orthology
Gene Family
Glu_synthase,GXGXG,Pyr_redox_2,Fer4_20,NAD_binding_8,Pyr_redox,Pyr_redox_3,FAD_oxidored
Gene Attributes
Chromosome: | GWHABKB00000001 |
Cds Coordinates: | 142605611-142618706 |
Nucleotide length: | 13095 |
Prodicted protein length: | 1300 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
TIGRFAM | GOGAT_sm_gam: glutamate synthase, NADH/NADPH, small subunit | 794 | 1279 | GO:0006537|GO:0016639 |
Pfam | GXGXG motif | 494 | 680 | GO:0016491 |
Gene3D | - | 800 | 936 | GO:0051536 |
Pfam | Pyridine nucleotide-disulphide oxidoreductase | 939 | 1265 | GO:0016491 |
CDD | gltB_C | 471 | 720 | GO:0016491 |
Gene3D | Aldolase class I | 22 | 464 | GO:0003824 |
SUPERFAMILY | alpha-helical ferredoxin | 793 | 949 | GO:0051536 |
Gene3D | - | 467 | 739 | GO:0016491 |
SUPERFAMILY | Alpha subunit of glutamate synthase, C-terminal domain | 463 | 726 | GO:0016491 |
Pfam | Conserved region in glutamate synthase | 42 | 411 | GO:0006537|GO:0015930|GO:0016638 |
CDD | GltS_FMN | 44 | 425 | GO:0006537|GO:0015930|GO:0016638 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR006005 | TIGRFAM | 794 | 1279 | Glutamate synthase, NADH/NADPH, small subunit 1 |
IPR036188 | SUPERFAMILY | 936 | 1277 | FAD/NAD(P)-binding domain superfamily |
IPR002489 | Pfam | 494 | 680 | Glutamate synthase, alpha subunit, C-terminal |
IPR036188 | Gene3D | 1047 | 1209 | FAD/NAD(P)-binding domain superfamily |
IPR009051 | Gene3D | 800 | 936 | Alpha-helical ferredoxin |
IPR023753 | Pfam | 939 | 1265 | FAD/NAD(P)-binding domain |
IPR002489 | CDD | 471 | 720 | Glutamate synthase, alpha subunit, C-terminal |
IPR013785 | Gene3D | 22 | 464 | Aldolase-type TIM barrel |
IPR028261 | Pfam | 815 | 926 | Dihydroprymidine dehydrogenase domain II |
IPR009051 | SUPERFAMILY | 793 | 949 | Alpha-helical ferredoxin |
IPR036485 | Gene3D | 467 | 739 | Glutamate synthase, alpha subunit, C-terminal domain superfamily |
IPR036485 | SUPERFAMILY | 463 | 726 | Glutamate synthase, alpha subunit, C-terminal domain superfamily |
IPR002932 | Pfam | 42 | 411 | Glutamate synthase domain |
IPR002932 | CDD | 44 | 425 | Glutamate synthase domain |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028256856 | 99.385 | 3903 | 0.0 |
XM_028256855 | 99.385 | 3903 | 0.0 |
XM_028256854 | 99.385 | 3903 | 0.0 |