Data Related Infomation
Camellia sinensis Wild Tea(DASZ) GWHPABKB002117 HZAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | GWHPABKB002117 |
KEGG Orthology
Gene Family
Methyltransf_7
Gene Attributes
Chromosome: | GWHABKB00000001 |
Cds Coordinates: | 223718413-223721900 |
Nucleotide length: | 3487 |
Prodicted protein length: | 467 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
Pfam | SAM dependent carboxyl methyltransferase | 86 | 302 | GO:0008168 |
Pfam | SAM dependent carboxyl methyltransferase | 358 | 465 | GO:0008168 |
PANTHER | S-ADENOSYL-L-METHIONINE:CARBOXYL METHYLTRANSFERASE FAMILY PROTEIN | 49 | 302 | GO:0008168 |
PANTHER | S-ADENOSYL-L-METHIONINE:CARBOXYL METHYLTRANSFERASE FAMILY PROTEIN | 358 | 464 | GO:0008168 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR005299 | Pfam | 86 | 302 | SAM dependent carboxyl methyltransferase |
IPR005299 | Pfam | 358 | 465 | SAM dependent carboxyl methyltransferase |
IPR042086 | Gene3D | 53 | 302 | Methyltransferase, alpha-helical capping domain |
IPR029063 | SUPERFAMILY | 48 | 301 | S-adenosyl-L-methionine-dependent methyltransferase |
IPR042086 | Gene3D | 358 | 445 | Methyltransferase, alpha-helical capping domain |
IPR005299 | PANTHER | 49 | 302 | SAM dependent carboxyl methyltransferase |
IPR005299 | PANTHER | 358 | 464 | SAM dependent carboxyl methyltransferase |
IPR029063 | SUPERFAMILY | 357 | 467 | S-adenosyl-L-methionine-dependent methyltransferase |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028261461 | 99.666 | 898 | 0.0 |
XM_028261461 | 99.701 | 334 | 2.04e-170 |
XM_028261147 | 99.539 | 868 | 0.0 |
XM_028261147 | 97.674 | 172 | 8.41e-75 |