Data Related Infomation
Camellia sinensis Wild Tea(DASZ) GWHPABKB004755 HZAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | GWHPABKB004755 |
Gene Family
GATase_2,Glu_synthase,Glu_syn_central,GXGXG
Gene Attributes
Chromosome: | GWHABKB00000010 |
Cds Coordinates: | 148939076-149023583 |
Nucleotide length: | 84507 |
Prodicted protein length: | 1647 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
Gene3D | Aldolase class I | 548 | 899 | GO:0003824 |
Pfam | Glutamate synthase central domain | 570 | 862 | GO:0006807|GO:0015930 |
Pfam | Conserved region in glutamate synthase | 901 | 1284 | GO:0006537|GO:0015930|GO:0016638 |
Pfam | GXGXG motif | 1366 | 1547 | GO:0016491 |
CDD | GltS_FMN | 903 | 1297 | GO:0006537|GO:0015930|GO:0016638 |
CDD | gltB_C | 1341 | 1591 | GO:0016491 |
SUPERFAMILY | Alpha subunit of glutamate synthase, C-terminal domain | 1339 | 1597 | GO:0016491 |
Gene3D | Aldolase class I | 596 | 1299 | GO:0003824 |
Gene3D | - | 1323 | 1597 | GO:0016491 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR013785 | Gene3D | 548 | 899 | Aldolase-type TIM barrel |
IPR006982 | Pfam | 570 | 862 | Glutamate synthase, central-N |
IPR002932 | Pfam | 901 | 1284 | Glutamate synthase domain |
IPR002489 | Pfam | 1366 | 1547 | Glutamate synthase, alpha subunit, C-terminal |
IPR029055 | SUPERFAMILY | 101 | 547 | Nucleophile aminohydrolases, N-terminal |
IPR017932 | Pfam | 101 | 543 | Glutamine amidotransferase type 2 domain |
IPR029055 | Gene3D | 101 | 658 | Nucleophile aminohydrolases, N-terminal |
IPR002932 | CDD | 903 | 1297 | Glutamate synthase domain |
IPR002489 | CDD | 1341 | 1591 | Glutamate synthase, alpha subunit, C-terminal |
IPR036485 | SUPERFAMILY | 1339 | 1597 | Glutamate synthase, alpha subunit, C-terminal domain superfamily |
IPR013785 | Gene3D | 596 | 1299 | Aldolase-type TIM barrel |
IPR017932 | ProSiteProfiles | 101 | 520 | Glutamine amidotransferase type 2 domain |
IPR036485 | Gene3D | 1323 | 1597 | Glutamate synthase, alpha subunit, C-terminal domain superfamily |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028237347 | 99.814 | 2154 | 0.0 |
XM_028237347 | 99.683 | 947 | 0.0 |
XM_028201109 | 98.964 | 1448 | 0.0 |
XM_028201108 | 99.055 | 1376 | 0.0 |
XM_028201108 | 98.425 | 254 | 7.86e-120 |
XM_028201111 | 99.055 | 1375 | 0.0 |
JN602371 | 99.673 | 611 | 0.0 |
XM_028256661 | 96.226 | 318 | 1.27e-142 |
XM_028256661 | 95.455 | 88 | 4.15e-28 |
XR_003646180 | 96.226 | 318 | 1.27e-142 |
XR_003646180 | 97.071 | 239 | 4.80e-107 |
XM_028256664 | 97.674 | 86 | 2.48e-30 |
XM_028208003 | 98.238 | 227 | 2.23e-105 |
XM_028224998 | 97.357 | 227 | 4.83e-102 |
XR_003646181 | 97.468 | 79 | 1.93e-26 |
XM_028217223 | 96.053 | 76 | 1.50e-22 |