Data Related Infomation
Camellia sinensis Wild Tea(DASZ) GWHPABKB006590 HZAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | C-5 cytosine methyltransferase |
Locus Name: | GWHPABKB006590 |
Gene Family
DNMT1-RFD,DNA_methylase,BAH
Gene Attributes
Chromosome: | GWHABKB00000012 |
Cds Coordinates: | 7728884-7785105 |
Nucleotide length: | 56221 |
Prodicted protein length: | 3622 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
Pfam | C-5 cytosine-specific DNA methylase | 1357 | 1646 | GO:0008168 |
PRINTS | Cytosine-specific DNA methyltransferase signature | 2311 | 2324 | GO:0008168 |
PRINTS | Cytosine-specific DNA methyltransferase signature | 2176 | 2192 | GO:0008168 |
SMART | BAH_4 | 2926 | 3110 | GO:0003682 |
SMART | BAH_4 | 1993 | 2155 | GO:0003682 |
Pfam | C-5 cytosine-specific DNA methylase | 1357 | 1646 | GO:0008168 |
PRINTS | Cytosine-specific DNA methyltransferase signature | 2311 | 2324 | GO:0008168 |
PRINTS | Cytosine-specific DNA methyltransferase signature | 2176 | 2192 | GO:0008168 |
SMART | BAH_4 | 2926 | 3110 | GO:0003682 |
SMART | BAH_4 | 1993 | 2155 | GO:0003682 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
PF12047.9 | 1800 | 3621 | C-5 cytosine methyltransferase | 1e-5 |
PF00145.18 | 1800 | 3621 | C-5 cytosine methyltransferase | 1e-5 |
PF01426.19 | 1800 | 3621 | C-5 cytosine methyltransferase | 1e-5 |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR029063 | SUPERFAMILY | 216 | 691 | S-adenosyl-L-methionine-dependent methyltransferase |
IPR043151 | Gene3D | 1030 | 1108 | Bromo adjacent homology (BAH) domain superfamily |
IPR043151 | Gene3D | 2921 | 3008 | Bromo adjacent homology (BAH) domain superfamily |
IPR043151 | Gene3D | 1988 | 2067 | Bromo adjacent homology (BAH) domain superfamily |
IPR029063 | SUPERFAMILY | 2174 | 2638 | S-adenosyl-L-methionine-dependent methyltransferase |
IPR001525 | Pfam | 1357 | 1646 | C-5 cytosine methyltransferase |
IPR029063 | SUPERFAMILY | 691 | 841 | S-adenosyl-L-methionine-dependent methyltransferase |
IPR031303 | ProSitePatterns | 3596 | 3614 | DNA methylase, C-5 cytosine-specific, conserved site |
IPR001525 | PRINTS | 2311 | 2324 | C-5 cytosine methyltransferase |
IPR001525 | PRINTS | 2176 | 2192 | C-5 cytosine methyltransferase |
IPR043151 | Gene3D | 3020 | 3137 | Bromo adjacent homology (BAH) domain superfamily |
IPR043151 | Gene3D | 2071 | 2130 | Bromo adjacent homology (BAH) domain superfamily |
IPR043151 | Gene3D | 1154 | 1205 | Bromo adjacent homology (BAH) domain superfamily |
IPR001025 | SMART | 2926 | 3110 | Bromo adjacent homology (BAH) domain |
IPR001025 | SMART | 1993 | 2155 | Bromo adjacent homology (BAH) domain |
IPR029063 | SUPERFAMILY | 1249 | 1649 | S-adenosyl-L-methionine-dependent methyltransferase |
IPR022702 | Pfam | 3405 | 3507 | DNA (cytosine-5)-methyltransferase 1, replication foci domain |
IPR022702 | Pfam | 478 | 580 | DNA (cytosine-5)-methyltransferase 1, replication foci domain |
IPR022702 | Pfam | 1511 | 1609 | DNA (cytosine-5)-methyltransferase 1, replication foci domain |
IPR022702 | Pfam | 2727 | 2783 | DNA (cytosine-5)-methyltransferase 1, replication foci domain |
IPR022702 | Pfam | 2 | 31 | DNA (cytosine-5)-methyltransferase 1, replication foci domain |
IPR022702 | Pfam | 2425 | 2527 | DNA (cytosine-5)-methyltransferase 1, replication foci domain |
IPR022702 | Pfam | 1799 | 1850 | DNA (cytosine-5)-methyltransferase 1, replication foci domain |
IPR022702 | Pfam | 841 | 892 | DNA (cytosine-5)-methyltransferase 1, replication foci domain |
IPR029063 | SUPERFAMILY | 1649 | 1799 | S-adenosyl-L-methionine-dependent methyltransferase |
IPR029063 | SUPERFAMILY | 2638 | 2728 | S-adenosyl-L-methionine-dependent methyltransferase |
IPR029063 | SUPERFAMILY | 3143 | 3619 | S-adenosyl-L-methionine-dependent methyltransferase |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028234526 | 96.731 | 520 | 0.0 |
XM_028234526 | 96.731 | 520 | 0.0 |
XM_028234526 | 96.731 | 520 | 0.0 |
XM_028234526 | 96.271 | 295 | 3.68e-131 |
XM_028234526 | 96.891 | 193 | 8.48e-83 |
XM_028234526 | 96.891 | 193 | 8.48e-83 |
XM_028234526 | 96.891 | 193 | 8.48e-83 |
XM_028234526 | 96 | 125 | 1.15e-46 |
XM_028234526 | 96 | 125 | 1.15e-46 |
XM_028234526 | 95.652 | 115 | 4.18e-41 |
XM_028234526 | 96.364 | 55 | 9.37e-13 |
XM_028234526 | 96.226 | 53 | 1.21e-11 |
XM_028234526 | 97.727 | 44 | 2.62e-08 |
XM_028234526 | 97.727 | 44 | 2.62e-08 |
XM_028222540 | 95.495 | 444 | 0.0 |
XM_028222540 | 96.786 | 280 | 3.70e-126 |
XM_028222540 | 97.531 | 162 | 6.70e-69 |
XM_028222540 | 98.496 | 133 | 4.09e-56 |
XM_028222540 | 97.479 | 119 | 1.15e-46 |
XM_028222540 | 97.458 | 118 | 4.15e-46 |
XM_028222540 | 97.458 | 118 | 4.15e-46 |
XM_028222540 | 97.872 | 47 | 5.64e-10 |