Data Related Infomation
Camellia sinensis Wild Tea(DASZ) GWHPABKB008719 HZAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | GWHPABKB008719 |
Gene Family
ACP_syn_III_C,Chal_sti_synt_C
Gene Attributes
Chromosome: | GWHABKB00000013 |
Cds Coordinates: | 50168719-50170258 |
Nucleotide length: | 1539 |
Prodicted protein length: | 151 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
PANTHER | 3-KETOACYL-COA SYNTHASE | 1 | 149 | GO:0006633|GO:0016020|GO:0016747 |
SUPERFAMILY | Thiolase-like | 2 | 120 | GO:0016746 |
Gene3D | - | 10 | 121 | GO:0016746 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR013747 | Pfam | 40 | 120 | 3-Oxoacyl-[acyl-carrier-protein (ACP)] synthase III, C-terminal |
IPR012392 | PANTHER | 1 | 149 | Very-long-chain 3-ketoacyl-CoA synthase |
IPR016039 | SUPERFAMILY | 2 | 120 | Thiolase-like |
IPR016039 | Gene3D | 10 | 121 | Thiolase-like |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028200902 | 97.634 | 465 | 0.0 |