Data Related Infomation
Camellia sinensis Wild Tea(DASZ) GWHPABKB021514 HZAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | Peptidase S10, serine carboxypeptidase |
Locus Name: | GWHPABKB021514 |
KEGG Orthology
Gene Family
Peptidase_S10
Gene Attributes
Chromosome: | GWHABKB00000004 |
Cds Coordinates: | 70435391-70439651 |
Nucleotide length: | 4260 |
Prodicted protein length: | 480 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
PANTHER | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | 13 | 479 | GO:0004185|GO:0006508 |
Pfam | Serine carboxypeptidase | 40 | 475 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 134 | 144 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 169 | 194 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 121 | 133 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 447 | 460 | GO:0004185|GO:0006508 |
Signal Peptide
SP(Sec/SPI)
CS pos:31-32.
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
PF00450.23 | 12 | 474 | Peptidase S10, serine carboxypeptidase | 1e-5 |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR029058 | SUPERFAMILY | 36 | 477 | Alpha/Beta hydrolase fold |
IPR001563 | PANTHER | 13 | 479 | Peptidase S10, serine carboxypeptidase |
IPR001563 | Pfam | 40 | 475 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 134 | 144 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 169 | 194 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 121 | 133 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 447 | 460 | Peptidase S10, serine carboxypeptidase |
IPR029058 | Gene3D | 29 | 303 | Alpha/Beta hydrolase fold |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028223556 | 99.446 | 1443 | 0.0 |
XM_028223562 | 99.376 | 1443 | 0.0 |
XM_026588719 | 95.238 | 42 | 2.05e-06 |