Data Related Infomation
Camellia sinensis Wild Tea(DASZ) GWHPABKB025775 HZAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | GWHPABKB025775 |
Gene Family
Chalcone
Gene Attributes
Chromosome: | GWHABKB00000006 |
Cds Coordinates: | 111945853-111968687 |
Nucleotide length: | 22834 |
Prodicted protein length: | 276 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
SUPERFAMILY | Chalcone isomerase | 143 | 271 | GO:0016872 |
PANTHER | CHALCONE--FLAVONONE ISOMERASE 1-RELATED | 143 | 273 | GO:0009813|GO:0045430 |
SUPERFAMILY | Chalcone isomerase | 5 | 86 | GO:0016872 |
PANTHER | CHALCONE--FLAVONONE ISOMERASE 1-RELATED | 2 | 86 | GO:0009813|GO:0045430 |
Pfam | Chalcone-flavanone isomerase | 10 | 86 | GO:0016872 |
Pfam | Chalcone-flavanone isomerase | 143 | 269 | GO:0016872 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR036298 | SUPERFAMILY | 143 | 271 | Chalcone isomerase superfamily |
IPR044164 | PANTHER | 143 | 273 | Chalcone--flavonone isomerase |
IPR036298 | SUPERFAMILY | 5 | 86 | Chalcone isomerase superfamily |
IPR044164 | PANTHER | 2 | 86 | Chalcone--flavonone isomerase |
IPR016087 | Pfam | 10 | 86 | Chalcone isomerase |
IPR016087 | Pfam | 143 | 269 | Chalcone isomerase |
IPR016089 | Gene3D | 63 | 95 | Chalcone isomerase, orthogonal bundle domain superfamily |
IPR016089 | Gene3D | 247 | 272 | Chalcone isomerase, orthogonal bundle domain superfamily |
IPR016088 | Gene3D | 5 | 62 | Chalcone isomerase, 3-layer sandwich |
IPR016088 | Gene3D | 126 | 246 | Chalcone isomerase, 3-layer sandwich |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028263815 | 98.765 | 405 | 0.0 |
XM_028263815 | 99.228 | 259 | 2.72e-127 |
HQ269805 | 96.03 | 403 | 0.0 |
XM_028236419 | 95.533 | 403 | 1.17e-180 |
KY615684 | 95.533 | 403 | 1.17e-180 |
DQ120521 | 95.285 | 403 | 5.45e-179 |
XM_028263816 | 99.228 | 259 | 2.72e-127 |
XM_028263816 | 98.206 | 223 | 6.07e-104 |
XM_028263816 | 99.194 | 124 | 6.51e-54 |