Data Related Infomation
Camellia sinensis Wild Tea(DASZ) GWHPABKB029040 HZAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | GWHPABKB029040 |
KEGG Orthology
K11868 K17720 K13395 K15800 K13261 K15472 K23810 K20617 K23805 K11818 K12156 K16084 K07409 K11812 K15805 K15089 K22726 K17719 K21295 K17712 K13401 K13223 K23135 K11813 K13257 K20559 K17729 K17709 K22997 K07429 K00490 K17651 K20662 K00495 K13029 K17691 K15006 K17718 K00512 K00487 K07408 K17856 K12154 K13226 K13225 K24187 K15814 K20767 K20768 K16085 K13224 K22639 K22995 K12153 K15506 K22932 K07418 K20544 K12640 K22620 K07411 K20618 K00517 K22740 K17874 K17728 K01773 K13267 K13027 K12696 K23180 K23136 K17726 K21995 K22621 K15398 K07422 K24184 K23179 K23662 K09754 K22728 K17683 K15470 K17721 K18388 K13407 K17953 K17689 K17946 K21693 K22998 K17690 K07433 K24179 K15638 K21445 K15401 K22727 K17692 K17730 K13261 K17651 K16084 K13401 K15472 K24187 K20617 K20559 K20618 K15800 K11813 K17709 K00490 K15805 K17712 K12640 K07433 K21693 K13223 K11812 K20662 K17690 K17692 K20544 K00495 K13029 K22740 K00512 K00487 K07408 K15470 K17691 K13226 K13225 K17689 K11818 K15814 K16085 K13224 K11868 K12156 K12153 K15506 K22932 K07418 K18388 K23810 K23805 K01773 K07411 K15089 K12696 K23135 K23136 K24179 K21995 K07422 K24184 K23179 K23662 K09754 K17718 K17719 K17729 K17730 K17683 K17728 K17721
Gene Family
p450
Gene Attributes
Chromosome: | GWHABKB00000007 |
Cds Coordinates: | 180161785-180163944 |
Nucleotide length: | 2159 |
Prodicted protein length: | 424 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
PRINTS | P450 superfamily signature | 221 | 238 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 274 | 285 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 356 | 365 | GO:0005506|GO:0016705|GO:0020037 |
Gene3D | Cytochrome p450 | 1 | 420 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 365 | 388 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 355 | 365 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 210 | 227 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 26 | 47 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 230 | 256 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 314 | 338 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 273 | 291 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 2 | 21 | GO:0005506|GO:0016705|GO:0020037 |
ProSitePatterns | Cytochrome P450 cysteine heme-iron ligand signature. | 358 | 367 | GO:0016705 |
Pfam | Cytochrome P450 | 2 | 175 | GO:0005506|GO:0016705|GO:0020037 |
Pfam | Cytochrome P450 | 190 | 412 | GO:0005506|GO:0016705|GO:0020037 |
SUPERFAMILY | Cytochrome P450 | 2 | 411 | GO:0005506|GO:0016705|GO:0020037 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR001128 | PRINTS | 221 | 238 | Cytochrome P450 |
IPR001128 | PRINTS | 274 | 285 | Cytochrome P450 |
IPR001128 | PRINTS | 356 | 365 | Cytochrome P450 |
IPR036396 | Gene3D | 1 | 420 | Cytochrome P450 superfamily |
IPR002401 | PRINTS | 365 | 388 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 355 | 365 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 210 | 227 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 26 | 47 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 230 | 256 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 314 | 338 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 273 | 291 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 2 | 21 | Cytochrome P450, E-class, group I |
IPR017972 | ProSitePatterns | 358 | 367 | Cytochrome P450, conserved site |
IPR001128 | Pfam | 2 | 175 | Cytochrome P450 |
IPR001128 | Pfam | 190 | 412 | Cytochrome P450 |
IPR036396 | SUPERFAMILY | 2 | 411 | Cytochrome P450 superfamily |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
KY615677 | 99.331 | 747 | 0.0 |
KY615677 | 99.058 | 531 | 0.0 |