Data Related Infomation
Camellia sinensis Wild Tea(DASZ) GWHPABKB032386 HZAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | Peptidase S10, serine carboxypeptidase |
Locus Name: | GWHPABKB032386 |
Gene Family
Peptidase_S10
Gene Attributes
Chromosome: | GWHABKB00000009 |
Cds Coordinates: | 113508409-113523805 |
Nucleotide length: | 15396 |
Prodicted protein length: | 335 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
Pfam | Serine carboxypeptidase | 35 | 288 | GO:0004185|GO:0006508 |
PANTHER | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | 21 | 296 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 116 | 128 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 129 | 139 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 164 | 189 | GO:0004185|GO:0006508 |
Signal Peptide
SP(Sec/SPI)
CS pos:27-28.
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
PF00450.23 | 4 | 310 | Peptidase S10, serine carboxypeptidase | 1e-5 |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR001563 | Pfam | 35 | 288 | Peptidase S10, serine carboxypeptidase |
IPR029058 | Gene3D | 27 | 296 | Alpha/Beta hydrolase fold |
IPR001563 | PANTHER | 21 | 296 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 116 | 128 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 129 | 139 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 164 | 189 | Peptidase S10, serine carboxypeptidase |
IPR029058 | SUPERFAMILY | 31 | 288 | Alpha/Beta hydrolase fold |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028202591 | 96.078 | 969 | 0.0 |
XM_028202489 | 96.078 | 969 | 0.0 |
XM_028204387 | 99.559 | 681 | 0.0 |
XM_028202536 | 96.986 | 730 | 0.0 |
XM_028202717 | 96.939 | 490 | 0.0 |
XM_028202647 | 95.248 | 484 | 0.0 |
XM_028202647 | 96.757 | 370 | 1.12e-171 |
XM_028244031 | 95.255 | 274 | 3.37e-117 |