Data Related Infomation
Camellia sinensis Wild Tea(DASZ) GWHPABKB032388 HZAU CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | Peptidase S10, serine carboxypeptidase |
Locus Name: | GWHPABKB032388 |
KEGG Orthology
Gene Family
Peptidase_S10
Gene Attributes
Chromosome: | GWHABKB00000009 |
Cds Coordinates: | 113849829-113883388 |
Nucleotide length: | 33559 |
Prodicted protein length: | 431 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 398 | 411 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 81 | 93 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 129 | 154 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 94 | 104 | GO:0004185|GO:0006508 |
PANTHER | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | 11 | 429 | GO:0004185|GO:0006508 |
Pfam | Serine carboxypeptidase | 14 | 428 | GO:0004185|GO:0006508 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
PF00450.23 | 14 | 431 | Peptidase S10, serine carboxypeptidase | 1e-5 |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR001563 | PRINTS | 398 | 411 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 81 | 93 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 129 | 154 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 94 | 104 | Peptidase S10, serine carboxypeptidase |
IPR029058 | Gene3D | 6 | 263 | Alpha/Beta hydrolase fold |
IPR001563 | PANTHER | 11 | 429 | Peptidase S10, serine carboxypeptidase |
IPR029058 | SUPERFAMILY | 14 | 429 | Alpha/Beta hydrolase fold |
IPR001563 | Pfam | 14 | 428 | Peptidase S10, serine carboxypeptidase |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028202334 | 98.57 | 1259 | 0.0 |
XM_028202273 | 98.57 | 1259 | 0.0 |
XM_028202400 | 97.926 | 1109 | 0.0 |
XM_028220185 | 95.175 | 228 | 2.71e-94 |
XM_028244031 | 96.644 | 149 | 6.11e-61 |