Data Related Infomation
Camellia Sinesis var. sinensis cv. Huangdan GWHPAZTZ000036 FAFU release 1 annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | Peptidase S10, serine carboxypeptidase |
Locus Name: | GWHPAZTZ000036 |
Gene Family
Peptidase_S10
Gene Attributes
Chromosome: | GWHAZTZ00000001 |
Cds Coordinates: | 3949092-3949038 |
Nucleotide length: | 1401 |
Prodicted protein length: | 466 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
Pfam | Serine carboxypeptidase | 25 | 461 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 433 | 446 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 121 | 131 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 156 | 181 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 108 | 120 | GO:0004185|GO:0006508 |
PANTHER | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | 12 | 465 | GO:0004185|GO:0006508 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
PF00450.23 | 20 | 462 | Serine carboxypeptidase | 1e-5 |
PF00450.23 | 20 | 462 | Serine carboxypeptidase | 1e-5 |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR029058 | Gene3D | 16 | 293 | Alpha/Beta hydrolase fold |
IPR001563 | Pfam | 25 | 461 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 433 | 446 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 121 | 131 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 156 | 181 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 108 | 120 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PANTHER | 12 | 465 | Peptidase S10, serine carboxypeptidase |
IPR029058 | SUPERFAMILY | 21 | 464 | Alpha/Beta hydrolase fold |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028223558.1 | 96.921 | 942 | 0.0 |