Data Related Infomation
Camellia Sinesis var. sinensis cv. Huangdan GWHPAZTZ001352 FAFU release 1 annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | GWHPAZTZ001352 |
Gene Family
Chal_sti_synt_C
Gene Attributes
Chromosome: | GWHAZTZ00000001 |
Cds Coordinates: | 97362631-97362413 |
Nucleotide length: | 552 |
Prodicted protein length: | 183 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
SUPERFAMILY | Thiolase-like | 68 | 107 | GO:0016746 |
PANTHER | HYDROXYMETHYLGLUTARYL-COA SYNTHASE | 73 | 105 | GO:0009058|GO:0016747 |
Gene3D | - | 67 | 120 | GO:0016746 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR016039 | SUPERFAMILY | 68 | 107 | Thiolase-like |
IPR011141 | PANTHER | 73 | 105 | Polyketide synthase, type III |
IPR012328 | Pfam | 72 | 105 | Chalcone/stilbene synthase, C-terminal |
IPR016039 | Gene3D | 67 | 120 | Thiolase-like |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XR_003634651.1 | 88.889 | 162 | 3.32e-45 |