Data Related Infomation
Camellia Sinesis var. sinensis cv. Huangdan GWHPAZTZ002020 FAFU release 1 annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | GWHPAZTZ002020 |
KEGG Orthology
Gene Family
Gln-synt_C
Gene Attributes
Chromosome: | GWHAZTZ00000001 |
Cds Coordinates: | 149421428-149421355 |
Nucleotide length: | 1071 |
Prodicted protein length: | 356 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
Pfam | Glutamine synthetase, beta-Grasp domain | 23 | 97 | GO:0004356|GO:0006542|GO:0006807 |
Gene3D | Glutamine synthetase | 1 | 103 | GO:0004356|GO:0006542|GO:0006807 |
SMART | Gln_synt_C_2 | 103 | 351 | GO:0004356|GO:0006807 |
SUPERFAMILY | Glutamine synthetase/guanido kinase | 104 | 353 | GO:0003824 |
SUPERFAMILY | Glutamine synthetase, N-terminal domain | 15 | 102 | GO:0004356|GO:0006542|GO:0006807 |
Pfam | Glutamine synthetase, catalytic domain | 148 | 254 | GO:0004356|GO:0006807 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
PF00120.25 | 13 | 354 | Glutamine synthetase, catalytic domain | 1e-5 |
PF00120.25 | 13 | 354 | Glutamine synthetase, catalytic domain | 1e-5 |
PF03951.20 | 13 | 354 | Glutamine synthetase, beta-Grasp domain | 1e-5 |
PF03951.20 | 13 | 354 | Glutamine synthetase, beta-Grasp domain | 1e-5 |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR008147 | Pfam | 23 | 97 | Glutamine synthetase, beta-Grasp domain |
IPR036651 | Gene3D | 1 | 103 | Glutamine synthetase, N-terminal domain superfamily |
IPR008146 | SMART | 103 | 351 | Glutamine synthetase, catalytic domain |
IPR027302 | ProSitePatterns | 55 | 72 | Glutamine synthetase, N-terminal conserved site |
IPR027303 | ProSitePatterns | 237 | 253 | Glutamine synthetase, glycine-rich site |
IPR014746 | SUPERFAMILY | 104 | 353 | Glutamine synthetase/guanido kinase, catalytic domain |
IPR036651 | SUPERFAMILY | 15 | 102 | Glutamine synthetase, N-terminal domain superfamily |
IPR008146 | Pfam | 148 | 254 | Glutamine synthetase, catalytic domain |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028270852.1 | 99.907 | 1071 | 0.0 |