Data Related Infomation
Camellia Sinesis var. sinensis cv. Huangdan GWHPAZTZ002052 FAFU release 1 annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | GWHPAZTZ002052 |
Gene Family
RrnaAD
Gene Attributes
Chromosome: | GWHAZTZ00000001 |
Cds Coordinates: | 151032733-151032639 |
Nucleotide length: | 3060 |
Prodicted protein length: | 1019 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
SMART | rADcneu6 | 758 | 926 | GO:0000154|GO:0000179|GO:0008649 |
TIGRFAM | ksgA: ribosomal RNA small subunit methyltransferase A | 744 | 944 | GO:0000179|GO:0006364 |
Pfam | Glutathione S-transferase, N-terminal domain | 439 | 508 | GO:0005515|GO:0006749 |
ProSiteProfiles | Soluble glutathione S-transferase N-terminal domain profile. | 430 | 508 | GO:0005515|GO:0006749 |
PANTHER | GLUTATHIONE S-TRANSFERASE DHAR2-RELATED | 360 | 606 | GO:0033355|GO:0045174|GO:0098869 |
ProSitePatterns | Ribosomal RNA adenine dimethylases signature. | 774 | 801 | GO:0000154|GO:0000179|GO:0008649 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
PF00398.21 | 429 | 605 | Ribosomal RNA adenine dimethylase | 1e-5 |
PF00398.21 | 429 | 605 | Ribosomal RNA adenine dimethylase | 1e-5 |
PF13417.7 | 429 | 605 | Glutathione S-transferase, N-terminal domain | 1e-5 |
PF13417.7 | 429 | 605 | Glutathione S-transferase, N-terminal domain | 1e-5 |
PF13409.7 | 429 | 605 | Glutathione S-transferase, N-terminal domain | 1e-5 |
PF13409.7 | 429 | 605 | Glutathione S-transferase, N-terminal domain | 1e-5 |
PF13649.7 | 429 | 605 | Methyltransferase domain | 1e-5 |
PF13649.7 | 429 | 605 | Methyltransferase domain | 1e-5 |
PF08241.13 | 429 | 605 | Methyltransferase domain | 1e-5 |
PF08241.13 | 429 | 605 | Methyltransferase domain | 1e-5 |
PF02798.21 | 429 | 605 | Glutathione S-transferase, N-terminal domain | 1e-5 |
PF02798.21 | 429 | 605 | Glutathione S-transferase, N-terminal domain | 1e-5 |
PF13847.7 | 429 | 605 | Methyltransferase domain | 1e-5 |
PF13847.7 | 429 | 605 | Methyltransferase domain | 1e-5 |
PF06325.14 | 429 | 605 | Ribosomal protein L11 methyltransferase (PrmA) | 1e-5 |
PF06325.14 | 429 | 605 | Ribosomal protein L11 methyltransferase (PrmA) | 1e-5 |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR001737 | Pfam | 746 | 947 | Ribosomal RNA adenine methyltransferase KsgA/Erm |
IPR010987 | ProSiteProfiles | 486 | 642 | Glutathione S-transferase, C-terminal-like |
IPR001737 | ProSiteProfiles | 744 | 998 | Ribosomal RNA adenine methyltransferase KsgA/Erm |
IPR036282 | SUPERFAMILY | 503 | 604 | Glutathione S-transferase, C-terminal domain superfamily |
IPR020598 | SMART | 758 | 926 | Ribosomal RNA adenine methylase transferase, N-terminal |
IPR011530 | TIGRFAM | 744 | 944 | Ribosomal RNA adenine dimethylase |
IPR004045 | Pfam | 439 | 508 | Glutathione S-transferase, N-terminal |
IPR036249 | SUPERFAMILY | 439 | 507 | Thioredoxin-like superfamily |
IPR004045 | ProSiteProfiles | 430 | 508 | Glutathione S-transferase, N-terminal |
IPR029063 | SUPERFAMILY | 742 | 947 | S-adenosyl-L-methionine-dependent methyltransferase |
IPR044627 | PANTHER | 360 | 606 | Dehydroascorbate reductases DHAR1/2/3/4 |
IPR020596 | ProSitePatterns | 774 | 801 | Ribosomal RNA adenine methylase transferase, conserved site |
IPR036249 | Gene3D | 422 | 509 | Thioredoxin-like superfamily |
IPR040079 | SFLD | 440 | 604 | Glutathione Transferase family |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028216392.1 | 99.635 | 821 | 0.0 |