Data Related Infomation
Camellia Sinesis var. sinensis cv. Huangdan GWHPAZTZ005019 FAFU release 1 annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | GWHPAZTZ005019 |
KEGG Orthology
Gene Family
Gln-synt_C
Gene Attributes
Chromosome: | GWHAZTZ00000014 |
Cds Coordinates: | 50322423-50322350 |
Nucleotide length: | 1071 |
Prodicted protein length: | 356 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
Gene3D | Glutamine synthetase | 1 | 103 | GO:0004356|GO:0006542|GO:0006807 |
Pfam | Glutamine synthetase, beta-Grasp domain | 32 | 97 | GO:0004356|GO:0006542|GO:0006807 |
SUPERFAMILY | Glutamine synthetase, N-terminal domain | 14 | 102 | GO:0004356|GO:0006542|GO:0006807 |
SMART | Gln_synt_C_2 | 103 | 351 | GO:0004356|GO:0006807 |
Pfam | Glutamine synthetase, catalytic domain | 108 | 349 | GO:0004356|GO:0006807 |
SUPERFAMILY | Glutamine synthetase/guanido kinase | 103 | 353 | GO:0003824 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
PF00120.25 | 1 | 354 | Glutamine synthetase, catalytic domain | 1e-5 |
PF00120.25 | 1 | 354 | Glutamine synthetase, catalytic domain | 1e-5 |
PF03951.20 | 1 | 354 | Glutamine synthetase, beta-Grasp domain | 1e-5 |
PF03951.20 | 1 | 354 | Glutamine synthetase, beta-Grasp domain | 1e-5 |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR036651 | Gene3D | 1 | 103 | Glutamine synthetase, N-terminal domain superfamily |
IPR008147 | Pfam | 32 | 97 | Glutamine synthetase, beta-Grasp domain |
IPR036651 | SUPERFAMILY | 14 | 102 | Glutamine synthetase, N-terminal domain superfamily |
IPR027302 | ProSitePatterns | 55 | 72 | Glutamine synthetase, N-terminal conserved site |
IPR008146 | SMART | 103 | 351 | Glutamine synthetase, catalytic domain |
IPR027303 | ProSitePatterns | 237 | 253 | Glutamine synthetase, glycine-rich site |
IPR008146 | Pfam | 108 | 349 | Glutamine synthetase, catalytic domain |
IPR014746 | SUPERFAMILY | 103 | 353 | Glutamine synthetase/guanido kinase, catalytic domain |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
MG778705.1 | 99.533 | 1071 | 0.0 |