Data Related Infomation
Camellia Sinesis var. sinensis cv. Huangdan GWHPAZTZ007790 FAFU release 1 annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | Peptidase S10, serine carboxypeptidase |
Locus Name: | GWHPAZTZ007790 |
Gene Family
Peptidase_S10
Gene Attributes
Chromosome: | GWHAZTZ00000015 |
Cds Coordinates: | 23209207-23209192 |
Nucleotide length: | 1386 |
Prodicted protein length: | 461 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
ProSitePatterns | Serine carboxypeptidases, histidine active site. | 428 | 445 | GO:0004185 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 428 | 441 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 151 | 176 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 103 | 115 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 116 | 126 | GO:0004185|GO:0006508 |
Pfam | Serine carboxypeptidase | 20 | 456 | GO:0004185|GO:0006508 |
PANTHER | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | 12 | 460 | GO:0004185|GO:0006508 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
PF00450.23 | 9 | 457 | Serine carboxypeptidase | 1e-5 |
PF00450.23 | 9 | 457 | Serine carboxypeptidase | 1e-5 |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR029058 | Gene3D | 10 | 288 | Alpha/Beta hydrolase fold |
IPR033124 | ProSitePatterns | 428 | 445 | Serine carboxypeptidases, histidine active site |
IPR029058 | SUPERFAMILY | 16 | 457 | Alpha/Beta hydrolase fold |
IPR001563 | PRINTS | 428 | 441 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 151 | 176 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 103 | 115 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 116 | 126 | Peptidase S10, serine carboxypeptidase |
IPR001563 | Pfam | 20 | 456 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PANTHER | 12 | 460 | Peptidase S10, serine carboxypeptidase |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028223558.1 | 97.558 | 942 | 0.0 |