Data Related Infomation
Camellia Sinesis var. sinensis cv. Huangdan GWHPAZTZ007792 FAFU release 1 annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | Peptidase S10, serine carboxypeptidase |
Locus Name: | GWHPAZTZ007792 |
Gene Family
Peptidase_S10
Gene Attributes
Chromosome: | GWHAZTZ00000015 |
Cds Coordinates: | 23326241-23326054 |
Nucleotide length: | 1647 |
Prodicted protein length: | 548 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
Pfam | Serine carboxypeptidase | 50 | 464 | GO:0004185|GO:0006508 |
PANTHER | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | 27 | 465 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 133 | 145 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 146 | 156 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 181 | 206 | GO:0004185|GO:0006508 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
PF00450.23 | 29 | 464 | Serine carboxypeptidase | 1e-5 |
PF00450.23 | 29 | 464 | Serine carboxypeptidase | 1e-5 |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR001563 | Pfam | 50 | 464 | Peptidase S10, serine carboxypeptidase |
IPR029058 | Gene3D | 42 | 318 | Alpha/Beta hydrolase fold |
IPR001563 | PANTHER | 27 | 465 | Peptidase S10, serine carboxypeptidase |
IPR029058 | SUPERFAMILY | 46 | 464 | Alpha/Beta hydrolase fold |
IPR001563 | PRINTS | 133 | 145 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 146 | 156 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 181 | 206 | Peptidase S10, serine carboxypeptidase |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028223558.1 | 96.74 | 859 | 0.0 |