Data Related Infomation
Camellia Sinesis var. sinensis cv. Huangdan GWHPAZTZ007796 FAFU release 1 annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | Peptidase S10, serine carboxypeptidase |
Locus Name: | GWHPAZTZ007796 |
Gene Family
Peptidase_S10
Gene Attributes
Chromosome: | GWHAZTZ00000015 |
Cds Coordinates: | 23759768-23758965 |
Nucleotide length: | 3054 |
Prodicted protein length: | 1017 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
Pfam | Serine carboxypeptidase | 583 | 1013 | GO:0004185|GO:0006508 |
Pfam | Serine carboxypeptidase | 509 | 565 | GO:0004185|GO:0006508 |
Pfam | Serine carboxypeptidase | 378 | 480 | GO:0004185|GO:0006508 |
PANTHER | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | 570 | 1016 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 674 | 684 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 709 | 734 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 984 | 997 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 661 | 673 | GO:0004185|GO:0006508 |
PANTHER | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | 504 | 566 | GO:0004185|GO:0006508 |
PANTHER | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | 366 | 479 | GO:0004185|GO:0006508 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
PF00450.23 | 570 | 1017 | Serine carboxypeptidase | 1e-5 |
PF00450.23 | 570 | 1017 | Serine carboxypeptidase | 1e-5 |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR001563 | Pfam | 583 | 1013 | Peptidase S10, serine carboxypeptidase |
IPR001563 | Pfam | 509 | 565 | Peptidase S10, serine carboxypeptidase |
IPR001563 | Pfam | 378 | 480 | Peptidase S10, serine carboxypeptidase |
IPR029058 | SUPERFAMILY | 579 | 1016 | Alpha/Beta hydrolase fold |
IPR029058 | Gene3D | 578 | 839 | Alpha/Beta hydrolase fold |
IPR001563 | PANTHER | 570 | 1016 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 674 | 684 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 709 | 734 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 984 | 997 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 661 | 673 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PANTHER | 504 | 566 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PANTHER | 366 | 479 | Peptidase S10, serine carboxypeptidase |
IPR029058 | SUPERFAMILY | 377 | 564 | Alpha/Beta hydrolase fold |
IPR029058 | Gene3D | 362 | 482 | Alpha/Beta hydrolase fold |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028223557.1 | 99.48 | 1347 | 0.0 |
XM_028223557.1 | 94.93 | 355 | 7.70e-153 |
XM_028223557.1 | 93.452 | 168 | 4.07e-61 |
XM_028223557.1 | 96.667 | 90 | 4.25e-31 |