Data Related Infomation
Camellia Sinesis var. sinensis cv. Huangdan GWHPAZTZ016267 FAFU release 1 annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | GWHPAZTZ016267 |
Gene Family
Chal_sti_synt_N
Gene Attributes
Chromosome: | GWHAZTZ00000003 |
Cds Coordinates: | 163822193-163821759 |
Nucleotide length: | 1830 |
Prodicted protein length: | 609 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
Gene3D | - | 210 | 455 | GO:0016746 |
PANTHER | HYDROXYMETHYLGLUTARYL-COA SYNTHASE | 222 | 608 | GO:0009058|GO:0016747 |
SUPERFAMILY | Thiolase-like | 221 | 453 | GO:0016746 |
ProSitePatterns | Chalcone and stilbene synthases active site. | 376 | 392 | GO:0009058|GO:0016746 |
SUPERFAMILY | Thiolase-like | 455 | 606 | GO:0016746 |
Gene3D | - | 456 | 609 | GO:0016746 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
PF00195.20 | 210 | 609 | Chalcone and stilbene synthases, N-terminal domain | 1e-5 |
PF00195.20 | 210 | 609 | Chalcone and stilbene synthases, N-terminal domain | 1e-5 |
PF02797.16 | 210 | 609 | Chalcone and stilbene synthases, C-terminal domain | 1e-5 |
PF02797.16 | 210 | 609 | Chalcone and stilbene synthases, C-terminal domain | 1e-5 |
PF03732.18 | 210 | 609 | Retrotransposon gag protein | 1e-5 |
PF03732.18 | 210 | 609 | Retrotransposon gag protein | 1e-5 |
PF08541.11 | 210 | 609 | 3-Oxoacyl-[acyl-carrier-protein (ACP)] synthase III C terminal | 1e-5 |
PF08541.11 | 210 | 609 | 3-Oxoacyl-[acyl-carrier-protein (ACP)] synthase III C terminal | 1e-5 |
PF08545.11 | 210 | 609 | 3-Oxoacyl-[acyl-carrier-protein (ACP)] synthase III | 1e-5 |
PF08545.11 | 210 | 609 | 3-Oxoacyl-[acyl-carrier-protein (ACP)] synthase III | 1e-5 |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR016039 | Gene3D | 210 | 455 | Thiolase-like |
IPR011141 | PANTHER | 222 | 608 | Polyketide synthase, type III |
IPR016039 | SUPERFAMILY | 221 | 453 | Thiolase-like |
IPR001099 | Pfam | 225 | 448 | Chalcone/stilbene synthase, N-terminal |
IPR005162 | Pfam | 13 | 95 | Retrotransposon gag domain |
IPR018088 | ProSitePatterns | 376 | 392 | Chalcone/stilbene synthase, active site |
IPR016039 | SUPERFAMILY | 455 | 606 | Thiolase-like |
IPR012328 | Pfam | 458 | 607 | Chalcone/stilbene synthase, C-terminal |
IPR016039 | Gene3D | 456 | 609 | Thiolase-like |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028224715.1 | 98.97 | 1262 | 0.0 |