Data Related Infomation
Camellia Sinesis var. sinensis cv. Huangdan GWHPAZTZ016833 FAFU release 1 annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | GWHPAZTZ016833 |
KEGG Orthology
Gene Family
Gln-synt_C
Gene Attributes
Chromosome: | GWHAZTZ00000003 |
Cds Coordinates: | 205296982-205296729 |
Nucleotide length: | 1299 |
Prodicted protein length: | 432 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
Gene3D | Glutamine synthetase | 61 | 163 | GO:0004356|GO:0006542|GO:0006807 |
Pfam | Glutamine synthetase, catalytic domain | 208 | 407 | GO:0004356|GO:0006807 |
SUPERFAMILY | Glutamine synthetase, N-terminal domain | 78 | 162 | GO:0004356|GO:0006542|GO:0006807 |
Pfam | Glutamine synthetase, beta-Grasp domain | 82 | 157 | GO:0004356|GO:0006542|GO:0006807 |
SMART | Gln_synt_C_2 | 163 | 411 | GO:0004356|GO:0006807 |
SUPERFAMILY | Glutamine synthetase/guanido kinase | 164 | 413 | GO:0003824 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
PF00120.25 | 56 | 415 | Glutamine synthetase, catalytic domain | 1e-5 |
PF00120.25 | 56 | 415 | Glutamine synthetase, catalytic domain | 1e-5 |
PF03951.20 | 56 | 415 | Glutamine synthetase, beta-Grasp domain | 1e-5 |
PF03951.20 | 56 | 415 | Glutamine synthetase, beta-Grasp domain | 1e-5 |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR036651 | Gene3D | 61 | 163 | Glutamine synthetase, N-terminal domain superfamily |
IPR008146 | Pfam | 208 | 407 | Glutamine synthetase, catalytic domain |
IPR036651 | SUPERFAMILY | 78 | 162 | Glutamine synthetase, N-terminal domain superfamily |
IPR008147 | Pfam | 82 | 157 | Glutamine synthetase, beta-Grasp domain |
IPR027303 | ProSitePatterns | 297 | 313 | Glutamine synthetase, glycine-rich site |
IPR008146 | SMART | 163 | 411 | Glutamine synthetase, catalytic domain |
IPR027302 | ProSitePatterns | 115 | 132 | Glutamine synthetase, N-terminal conserved site |
IPR014746 | SUPERFAMILY | 164 | 413 | Glutamine synthetase/guanido kinase, catalytic domain |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
MG602809.1 | 99.923 | 1299 | 0.0 |