Data Related Infomation
Camellia Sinesis var. sinensis cv. Huangdan GWHPAZTZ022963 FAFU release 1 annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | GWHPAZTZ022963 |
KEGG Orthology
Gene Family
GTP_EFTU_D3
Gene Attributes
Chromosome: | GWHAZTZ00000005 |
Cds Coordinates: | 161684883-161684517 |
Nucleotide length: | 942 |
Prodicted protein length: | 313 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
Pfam | Elongation factor Tu GTP binding domain | 197 | 269 | GO:0003924|GO:0005525 |
Pfam | Glutamine synthetase, beta-Grasp domain | 18 | 93 | GO:0004356|GO:0006542|GO:0006807 |
Gene3D | Glutamine synthetase | 1 | 99 | GO:0004356|GO:0006542|GO:0006807 |
SUPERFAMILY | Glutamine synthetase, N-terminal domain | 10 | 98 | GO:0004356|GO:0006542|GO:0006807 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
PF03143.18 | 13 | 121 | Elongation factor Tu C-terminal domain | 1e-5 |
PF03143.18 | 13 | 121 | Elongation factor Tu C-terminal domain | 1e-5 |
PF03951.20 | 13 | 121 | Glutamine synthetase, beta-Grasp domain | 1e-5 |
PF03951.20 | 13 | 121 | Glutamine synthetase, beta-Grasp domain | 1e-5 |
PF00009.28 | 13 | 121 | Elongation factor Tu GTP binding domain | 1e-5 |
PF00009.28 | 13 | 121 | Elongation factor Tu GTP binding domain | 1e-5 |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR000795 | Pfam | 197 | 269 | Translational (tr)-type GTP-binding domain |
IPR008147 | Pfam | 18 | 93 | Glutamine synthetase, beta-Grasp domain |
IPR027417 | SUPERFAMILY | 196 | 292 | P-loop containing nucleoside triphosphate hydrolase |
IPR036651 | Gene3D | 1 | 99 | Glutamine synthetase, N-terminal domain superfamily |
IPR036651 | SUPERFAMILY | 10 | 98 | Glutamine synthetase, N-terminal domain superfamily |
IPR009001 | SUPERFAMILY | 142 | 199 | Translation elongation factor EF1A/initiation factor IF2gamma, C-terminal |
IPR027302 | ProSitePatterns | 51 | 68 | Glutamine synthetase, N-terminal conserved site |
IPR004160 | Pfam | 139 | 214 | Translation elongation factor EFTu/EF1A, C-terminal |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028250059.1 | 99.138 | 580 | 0.0 |