Data Related Infomation
Camellia Sinesis var. sinensis cv. Huangdan GWHPAZTZ023288 FAFU release 1 annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | GWHPAZTZ023288 |
KEGG Orthology
Gene Family
ELFV_dehydrog
Gene Attributes
Chromosome: | GWHAZTZ00000005 |
Cds Coordinates: | 187033389-187033276 |
Nucleotide length: | 1242 |
Prodicted protein length: | 413 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
PRINTS | Glutamate/leucine/phenylalanine/valine dehydrogenase signature | 169 | 191 | GO:0006520|GO:0016491 |
PRINTS | Glutamate/leucine/phenylalanine/valine dehydrogenase signature | 211 | 231 | GO:0006520|GO:0016491 |
PRINTS | Glutamate/leucine/phenylalanine/valine dehydrogenase signature | 90 | 104 | GO:0006520|GO:0016491 |
PRINTS | Glutamate/leucine/phenylalanine/valine dehydrogenase signature | 338 | 349 | GO:0006520|GO:0016491 |
Pfam | Glutamate/Leucine/Phenylalanine/Valine dehydrogenase | 178 | 410 | GO:0006520|GO:0016491 |
CDD | NAD_bind_1_Glu_DH | 178 | 404 | GO:0016639 |
PIRSF | Glu_DH | 1 | 413 | GO:0016639 |
Pfam | Glu/Leu/Phe/Val dehydrogenase, dimerisation domain | 35 | 161 | GO:0006520|GO:0016491 |
SMART | ELFV_dehydrog_3 | 180 | 410 | GO:0006520|GO:0016491 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
PF00208.22 | 8 | 411 | Glutamate/Leucine/Phenylalanine/Valine dehydrogenase | 1e-5 |
PF02812.19 | 8 | 411 | Glu/Leu/Phe/Val dehydrogenase, dimerisation domain | 1e-5 |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR006095 | PRINTS | 169 | 191 | Glutamate/phenylalanine/leucine/valine dehydrogenase |
IPR006095 | PRINTS | 211 | 231 | Glutamate/phenylalanine/leucine/valine dehydrogenase |
IPR006095 | PRINTS | 90 | 104 | Glutamate/phenylalanine/leucine/valine dehydrogenase |
IPR006095 | PRINTS | 338 | 349 | Glutamate/phenylalanine/leucine/valine dehydrogenase |
IPR006096 | Pfam | 178 | 410 | Glutamate/phenylalanine/leucine/valine dehydrogenase, C-terminal |
IPR036291 | SUPERFAMILY | 178 | 411 | NAD(P)-binding domain superfamily |
IPR033922 | CDD | 178 | 404 | NAD(P) binding domain of glutamate dehydrogenase |
IPR014362 | PIRSF | 1 | 413 | Glutamate dehydrogenase |
IPR006097 | Pfam | 35 | 161 | Glutamate/phenylalanine/leucine/valine dehydrogenase, dimerisation domain |
IPR006096 | SMART | 180 | 410 | Glutamate/phenylalanine/leucine/valine dehydrogenase, C-terminal |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028247449.1 | 99.517 | 1242 | 0.0 |