Data Related Infomation
Camellia Sinesis var. sinensis cv. Huangdan GWHPAZTZ023613 FAFU release 1 annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | GWHPAZTZ023613 |
Gene Family
GATase_2
Gene Attributes
Chromosome: | GWHAZTZ00000005 |
Cds Coordinates: | 206760333-206759962 |
Nucleotide length: | 6615 |
Prodicted protein length: | 2204 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
CDD | GltS_FMN | 942 | 1323 | GO:0006537|GO:0015930|GO:0016638 |
Pfam | GXGXG motif | 1392 | 1578 | GO:0016491 |
SUPERFAMILY | Alpha subunit of glutamate synthase, C-terminal domain | 1361 | 1625 | GO:0016491 |
Pfam | Pyridine nucleotide-disulphide oxidoreductase | 1839 | 2165 | GO:0016491 |
Gene3D | - | 1365 | 1637 | GO:0016491 |
Gene3D | Aldolase class I | 922 | 1362 | GO:0003824 |
Pfam | Glutamate synthase central domain | 585 | 873 | GO:0006807|GO:0015930 |
Gene3D | Aldolase class I | 562 | 921 | GO:0003824 |
SUPERFAMILY | alpha-helical ferredoxin | 1693 | 1849 | GO:0051536 |
TIGRFAM | GOGAT_sm_gam: glutamate synthase, NADH/NADPH, small subunit | 1694 | 2179 | GO:0006537|GO:0016639 |
CDD | gltB_C | 1369 | 1618 | GO:0016491 |
Pfam | Conserved region in glutamate synthase | 940 | 1309 | GO:0006537|GO:0015930|GO:0016638 |
Gene3D | - | 1701 | 1835 | GO:0051536 |
PIRSF | GOGAT | 35 | 2200 | GO:0005506|GO:0006537|GO:0010181|GO:0016040|GO:0050660 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
PF00310.22 | 98 | 1640 | Glutamine amidotransferases class-II | 1e-5 |
PF00310.22 | 98 | 1640 | Glutamine amidotransferases class-II | 1e-5 |
PF01645.18 | 98 | 1640 | Conserved region in glutamate synthase | 1e-5 |
PF01645.18 | 98 | 1640 | Conserved region in glutamate synthase | 1e-5 |
PF04898.15 | 98 | 1640 | Glutamate synthase central domain | 1e-5 |
PF04898.15 | 98 | 1640 | Glutamate synthase central domain | 1e-5 |
PF01493.20 | 98 | 1640 | GXGXG motif | 1e-5 |
PF01493.20 | 98 | 1640 | GXGXG motif | 1e-5 |
PF07992.15 | 98 | 1640 | Pyridine nucleotide-disulphide oxidoreductase | 1e-5 |
PF07992.15 | 98 | 1640 | Pyridine nucleotide-disulphide oxidoreductase | 1e-5 |
PF14691.7 | 98 | 1640 | Dihydroprymidine dehydrogenase domain II, 4Fe-4S cluster | 1e-5 |
PF14691.7 | 98 | 1640 | Dihydroprymidine dehydrogenase domain II, 4Fe-4S cluster | 1e-5 |
PF13450.7 | 98 | 1640 | NAD(P)-binding Rossmann-like domain | 1e-5 |
PF13450.7 | 98 | 1640 | NAD(P)-binding Rossmann-like domain | 1e-5 |
PF13738.7 | 98 | 1640 | Pyridine nucleotide-disulphide oxidoreductase | 1e-5 |
PF13738.7 | 98 | 1640 | Pyridine nucleotide-disulphide oxidoreductase | 1e-5 |
PF00070.28 | 98 | 1640 | Pyridine nucleotide-disulphide oxidoreductase | 1e-5 |
PF00070.28 | 98 | 1640 | Pyridine nucleotide-disulphide oxidoreductase | 1e-5 |
PF12831.8 | 98 | 1640 | FAD dependent oxidoreductase | 1e-5 |
PF12831.8 | 98 | 1640 | FAD dependent oxidoreductase | 1e-5 |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR002932 | CDD | 942 | 1323 | Glutamate synthase domain |
IPR002489 | Pfam | 1392 | 1578 | Glutamate synthase, alpha subunit, C-terminal |
IPR017932 | Pfam | 108 | 535 | Glutamine amidotransferase type 2 domain |
IPR029055 | SUPERFAMILY | 108 | 538 | Nucleophile aminohydrolases, N-terminal |
IPR036485 | SUPERFAMILY | 1361 | 1625 | Glutamate synthase, alpha subunit, C-terminal domain superfamily |
IPR023753 | Pfam | 1839 | 2165 | FAD/NAD(P)-binding domain |
IPR036485 | Gene3D | 1365 | 1637 | Glutamate synthase, alpha subunit, C-terminal domain superfamily |
IPR013785 | Gene3D | 922 | 1362 | Aldolase-type TIM barrel |
IPR006982 | Pfam | 585 | 873 | Glutamate synthase, central-N |
IPR029055 | Gene3D | 108 | 547 | Nucleophile aminohydrolases, N-terminal |
IPR013785 | Gene3D | 562 | 921 | Aldolase-type TIM barrel |
IPR036188 | Gene3D | 1949 | 2109 | FAD/NAD(P)-binding domain superfamily |
IPR009051 | SUPERFAMILY | 1693 | 1849 | Alpha-helical ferredoxin |
IPR017932 | ProSiteProfiles | 108 | 512 | Glutamine amidotransferase type 2 domain |
IPR006005 | TIGRFAM | 1694 | 2179 | Glutamate synthase, NADH/NADPH, small subunit 1 |
IPR002489 | CDD | 1369 | 1618 | Glutamate synthase, alpha subunit, C-terminal |
IPR002932 | Pfam | 940 | 1309 | Glutamate synthase domain |
IPR028261 | Pfam | 1715 | 1826 | Dihydroprymidine dehydrogenase domain II |
IPR009051 | Gene3D | 1701 | 1835 | Alpha-helical ferredoxin |
IPR012220 | PIRSF | 35 | 2200 | Glutamate synthase, eukaryotic |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028228546.1 | 99.516 | 6615 | 0.0 |