Data Related Infomation
Camellia Sinesis var. sinensis cv. Huangdan GWHPAZTZ027278 FAFU release 1 annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | GWHPAZTZ027278 |
Gene Family
Chal_sti_synt_N
Gene Attributes
Chromosome: | GWHAZTZ00000007 |
Cds Coordinates: | 38766232-38766055 |
Nucleotide length: | 1170 |
Prodicted protein length: | 389 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
PANTHER | HYDROXYMETHYLGLUTARYL-COA SYNTHASE | 2 | 388 | GO:0009058|GO:0016747 |
SUPERFAMILY | Thiolase-like | 235 | 386 | GO:0016746 |
PIRSF | PKS_III | 2 | 389 | GO:0009058|GO:0016747 |
Gene3D | - | 236 | 389 | GO:0016746 |
Gene3D | - | 1 | 235 | GO:0016746 |
SUPERFAMILY | Thiolase-like | 1 | 233 | GO:0016746 |
ProSitePatterns | Chalcone and stilbene synthases active site. | 156 | 172 | GO:0009058|GO:0016746 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
PF00195.20 | 8 | 389 | Chalcone and stilbene synthases, N-terminal domain | 1e-5 |
PF00195.20 | 8 | 389 | Chalcone and stilbene synthases, N-terminal domain | 1e-5 |
PF02797.16 | 8 | 389 | Chalcone and stilbene synthases, C-terminal domain | 1e-5 |
PF02797.16 | 8 | 389 | Chalcone and stilbene synthases, C-terminal domain | 1e-5 |
PF08541.11 | 8 | 389 | 3-Oxoacyl-[acyl-carrier-protein (ACP)] synthase III C terminal | 1e-5 |
PF08541.11 | 8 | 389 | 3-Oxoacyl-[acyl-carrier-protein (ACP)] synthase III C terminal | 1e-5 |
PF08545.11 | 8 | 389 | 3-Oxoacyl-[acyl-carrier-protein (ACP)] synthase III | 1e-5 |
PF08545.11 | 8 | 389 | 3-Oxoacyl-[acyl-carrier-protein (ACP)] synthase III | 1e-5 |
PF08392.13 | 8 | 389 | FAE1/Type III polyketide synthase-like protein | 1e-5 |
PF08392.13 | 8 | 389 | FAE1/Type III polyketide synthase-like protein | 1e-5 |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR011141 | PANTHER | 2 | 388 | Polyketide synthase, type III |
IPR016039 | SUPERFAMILY | 235 | 386 | Thiolase-like |
IPR011141 | PIRSF | 2 | 389 | Polyketide synthase, type III |
IPR016039 | Gene3D | 236 | 389 | Thiolase-like |
IPR016039 | Gene3D | 1 | 235 | Thiolase-like |
IPR016039 | SUPERFAMILY | 1 | 233 | Thiolase-like |
IPR001099 | Pfam | 5 | 228 | Chalcone/stilbene synthase, N-terminal |
IPR012328 | Pfam | 238 | 387 | Chalcone/stilbene synthase, C-terminal |
IPR018088 | ProSitePatterns | 156 | 172 | Chalcone/stilbene synthase, active site |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
KC357707.1 | 99.829 | 1170 | 0.0 |