Data Related Infomation
Camellia Sinesis var. sinensis cv. Huangdan GWHPAZTZ031969 FAFU release 1 annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | GWHPAZTZ031969 |
KEGG Orthology
Gene Family
ELFV_dehydrog
Gene Attributes
Chromosome: | GWHAZTZ00000008 |
Cds Coordinates: | 174013281-174013207 |
Nucleotide length: | 1506 |
Prodicted protein length: | 501 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
CDD | NAD_bind_1_Glu_DH | 266 | 492 | GO:0016639 |
SMART | ELFV_dehydrog_3 | 268 | 498 | GO:0006520|GO:0016491 |
Pfam | Glutamate/Leucine/Phenylalanine/Valine dehydrogenase | 266 | 498 | GO:0006520|GO:0016491 |
PIRSF | Glu_DH | 88 | 501 | GO:0016639 |
Pfam | Glu/Leu/Phe/Val dehydrogenase, dimerisation domain | 123 | 248 | GO:0006520|GO:0016491 |
PRINTS | Glutamate/leucine/phenylalanine/valine dehydrogenase signature | 178 | 192 | GO:0006520|GO:0016491 |
PRINTS | Glutamate/leucine/phenylalanine/valine dehydrogenase signature | 299 | 319 | GO:0006520|GO:0016491 |
PRINTS | Glutamate/leucine/phenylalanine/valine dehydrogenase signature | 426 | 437 | GO:0006520|GO:0016491 |
PRINTS | Glutamate/leucine/phenylalanine/valine dehydrogenase signature | 257 | 279 | GO:0006520|GO:0016491 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
PF00208.22 | 96 | 499 | Glutamate/Leucine/Phenylalanine/Valine dehydrogenase | 1e-5 |
PF02812.19 | 96 | 499 | Glu/Leu/Phe/Val dehydrogenase, dimerisation domain | 1e-5 |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR036291 | SUPERFAMILY | 266 | 499 | NAD(P)-binding domain superfamily |
IPR033922 | CDD | 266 | 492 | NAD(P) binding domain of glutamate dehydrogenase |
IPR006096 | SMART | 268 | 498 | Glutamate/phenylalanine/leucine/valine dehydrogenase, C-terminal |
IPR006096 | Pfam | 266 | 498 | Glutamate/phenylalanine/leucine/valine dehydrogenase, C-terminal |
IPR033524 | ProSitePatterns | 186 | 199 | Leu/Phe/Val dehydrogenases active site |
IPR014362 | PIRSF | 88 | 501 | Glutamate dehydrogenase |
IPR006097 | Pfam | 123 | 248 | Glutamate/phenylalanine/leucine/valine dehydrogenase, dimerisation domain |
IPR006095 | PRINTS | 178 | 192 | Glutamate/phenylalanine/leucine/valine dehydrogenase |
IPR006095 | PRINTS | 299 | 319 | Glutamate/phenylalanine/leucine/valine dehydrogenase |
IPR006095 | PRINTS | 426 | 437 | Glutamate/phenylalanine/leucine/valine dehydrogenase |
IPR006095 | PRINTS | 257 | 279 | Glutamate/phenylalanine/leucine/valine dehydrogenase |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028254450.1 | 99.923 | 1295 | 0.0 |
XM_028254450.1 | 95.385 | 130 | 5.63e-47 |