Data Related Infomation
Camellia Sinesis var. sinensis cv. Huangdan GWHPAZTZ038548 FAFU release 1 annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | Peptidase S10, serine carboxypeptidase |
Locus Name: | GWHPAZTZ038548 |
Gene Family
Peptidase_S10
Gene Attributes
Chromosome: | GWHAZTZ00000011 |
Cds Coordinates: | 128700646-128700614 |
Nucleotide length: | 1383 |
Prodicted protein length: | 460 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
PANTHER | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | 32 | 454 | GO:0004185|GO:0006508 |
Pfam | Serine carboxypeptidase | 35 | 456 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 433 | 446 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 124 | 134 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 111 | 123 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 159 | 184 | GO:0004185|GO:0006508 |
ProSitePatterns | Serine carboxypeptidases, histidine active site. | 433 | 450 | GO:0004185 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
PF00450.23 | 32 | 456 | Serine carboxypeptidase | 1e-5 |
PF00450.23 | 32 | 456 | Serine carboxypeptidase | 1e-5 |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR001563 | PANTHER | 32 | 454 | Peptidase S10, serine carboxypeptidase |
IPR001563 | Pfam | 35 | 456 | Peptidase S10, serine carboxypeptidase |
IPR029058 | SUPERFAMILY | 32 | 456 | Alpha/Beta hydrolase fold |
IPR001563 | PRINTS | 433 | 446 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 124 | 134 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 111 | 123 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 159 | 184 | Peptidase S10, serine carboxypeptidase |
IPR033124 | ProSitePatterns | 433 | 450 | Serine carboxypeptidases, histidine active site |
IPR029058 | Gene3D | 30 | 291 | Alpha/Beta hydrolase fold |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028210635.1 | 99.111 | 1350 | 0.0 |
XM_028210635.1 | 100 | 33 | 9.14e-05 |