Data Related Infomation
Camellia Sinesis var. sinensis cv. Huangdan GWHPAZTZ038551 FAFU release 1 annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | Peptidase S10, serine carboxypeptidase |
Locus Name: | GWHPAZTZ038551 |
Gene Family
Peptidase_S10
Gene Attributes
Chromosome: | GWHAZTZ00000011 |
Cds Coordinates: | 128834455-128834265 |
Nucleotide length: | 1662 |
Prodicted protein length: | 553 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
PANTHER | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | 473 | 538 | GO:0004185|GO:0006508 |
PANTHER | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | 23 | 472 | GO:0004185|GO:0006508 |
Pfam | Serine carboxypeptidase | 51 | 470 | GO:0004185|GO:0006508 |
Pfam | Serine carboxypeptidase | 486 | 537 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 177 | 202 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 142 | 152 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 452 | 465 | GO:0004185|GO:0006508 |
PRINTS | Carboxypeptidase C serine protease (S10) family signature | 129 | 141 | GO:0004185|GO:0006508 |
Signal Peptide
SP(Sec/SPI)
CS pos:43-44.
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
PF00450.23 | 3 | 472 | Serine carboxypeptidase | 1e-5 |
PF00450.23 | 3 | 472 | Serine carboxypeptidase | 1e-5 |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR001563 | PANTHER | 473 | 538 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PANTHER | 23 | 472 | Peptidase S10, serine carboxypeptidase |
IPR001563 | Pfam | 51 | 470 | Peptidase S10, serine carboxypeptidase |
IPR001563 | Pfam | 486 | 537 | Peptidase S10, serine carboxypeptidase |
IPR029058 | SUPERFAMILY | 483 | 538 | Alpha/Beta hydrolase fold |
IPR029058 | SUPERFAMILY | 47 | 473 | Alpha/Beta hydrolase fold |
IPR029058 | Gene3D | 473 | 539 | Alpha/Beta hydrolase fold |
IPR029058 | Gene3D | 44 | 310 | Alpha/Beta hydrolase fold |
IPR001563 | PRINTS | 177 | 202 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 142 | 152 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 452 | 465 | Peptidase S10, serine carboxypeptidase |
IPR001563 | PRINTS | 129 | 141 | Peptidase S10, serine carboxypeptidase |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028219596.1 | 99.011 | 1416 | 0.0 |