Data Related Infomation
Camellia Sinesis var. sinensis cv. Huangdan GWHPAZTZ043442 FAFU release 1 annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | GWHPAZTZ043442 |
KEGG Orthology
Gene Family
Gln-synt_C
Gene Attributes
Chromosome: | GWHAZTZ00000013 |
Cds Coordinates: | 139057017-139056944 |
Nucleotide length: | 1098 |
Prodicted protein length: | 365 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
SMART | Gln_synt_C_2 | 103 | 351 | GO:0004356|GO:0006807 |
SUPERFAMILY | Glutamine synthetase/guanido kinase | 104 | 352 | GO:0003824 |
Pfam | Glutamine synthetase, catalytic domain | 168 | 347 | GO:0004356|GO:0006807 |
Gene3D | Glutamine synthetase | 1 | 103 | GO:0004356|GO:0006542|GO:0006807 |
Pfam | Glutamine synthetase, beta-Grasp domain | 22 | 97 | GO:0004356|GO:0006542|GO:0006807 |
SUPERFAMILY | Glutamine synthetase, N-terminal domain | 12 | 102 | GO:0004356|GO:0006542|GO:0006807 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
PF00120.25 | 13 | 354 | Glutamine synthetase, catalytic domain | 1e-5 |
PF00120.25 | 13 | 354 | Glutamine synthetase, catalytic domain | 1e-5 |
PF03951.20 | 13 | 354 | Glutamine synthetase, beta-Grasp domain | 1e-5 |
PF03951.20 | 13 | 354 | Glutamine synthetase, beta-Grasp domain | 1e-5 |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR027302 | ProSitePatterns | 55 | 72 | Glutamine synthetase, N-terminal conserved site |
IPR027303 | ProSitePatterns | 237 | 253 | Glutamine synthetase, glycine-rich site |
IPR008146 | SMART | 103 | 351 | Glutamine synthetase, catalytic domain |
IPR014746 | SUPERFAMILY | 104 | 352 | Glutamine synthetase/guanido kinase, catalytic domain |
IPR008146 | Pfam | 168 | 347 | Glutamine synthetase, catalytic domain |
IPR036651 | Gene3D | 1 | 103 | Glutamine synthetase, N-terminal domain superfamily |
IPR008147 | Pfam | 22 | 97 | Glutamine synthetase, beta-Grasp domain |
IPR036651 | SUPERFAMILY | 12 | 102 | Glutamine synthetase, N-terminal domain superfamily |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028206914.1 | 99.906 | 1069 | 0.0 |