Data Related Infomation
Camellia sinensis var. sinensis cv. Longjing43 GWHPACFB000964 TRI CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | GWHPACFB000964 |
Gene Family
GATase_2,Glu_synthase,Glu_syn_central,GXGXG,Pyr_redox_2,Fer4_20,NAD_binding_8,Pyr_redox,Pyr_redox_3,FAD_oxidored
Gene Attributes
Chromosome: | GWHACFB00000001 |
Cds Coordinates: | 101485763-101498009 |
Nucleotide length: | 12246 |
Prodicted protein length: | 2202 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR009051 | Gene3D | 1702 | 1838 | Alpha-helical ferredoxin |
IPR002489 | CDD | 1373 | 1622 | Glutamate synthase, alpha subunit, C-terminal |
IPR036188 | Gene3D | 1951 | 2111 | FAD/NAD(P)-binding domain superfamily |
IPR012220 | PIRSF | 39 | 2200 | Glutamate synthase, eukaryotic |
IPR029055 | SUPERFAMILY | 112 | 542 | Nucleophile aminohydrolases, N-terminal |
IPR009051 | SUPERFAMILY | 1695 | 1851 | Alpha-helical ferredoxin |
IPR029055 | Gene3D | 112 | 551 | Nucleophile aminohydrolases, N-terminal |
IPR036188 | SUPERFAMILY | 1838 | 2179 | FAD/NAD(P)-binding domain superfamily |
IPR006982 | Pfam | 589 | 877 | Glutamate synthase, central-N |
IPR002932 | Pfam | 944 | 1313 | Glutamate synthase domain |
IPR017932 | Pfam | 112 | 539 | Glutamine amidotransferase type 2 domain |
IPR013785 | Gene3D | 565 | 927 | Aldolase-type TIM barrel |
IPR036485 | SUPERFAMILY | 1365 | 1628 | Glutamate synthase, alpha subunit, C-terminal domain superfamily |
IPR028261 | Pfam | 1717 | 1828 | Dihydroprymidine dehydrogenase domain II |
IPR013785 | Gene3D | 928 | 1366 | Aldolase-type TIM barrel |
IPR017932 | ProSiteProfiles | 112 | 516 | Glutamine amidotransferase type 2 domain |
IPR023753 | Pfam | 1841 | 2167 | FAD/NAD(P)-binding domain |
IPR002932 | CDD | 946 | 1327 | Glutamate synthase domain |
IPR036485 | Gene3D | 1369 | 1641 | Glutamate synthase, alpha subunit, C-terminal domain superfamily |
IPR006005 | TIGRFAM | 1696 | 2181 | Glutamate synthase, NADH/NADPH, small subunit 1 |
IPR002489 | Pfam | 1396 | 1582 | Glutamate synthase, alpha subunit, C-terminal |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028256854 | 99.304 | 6609 | 0.0 |
XM_028256856 | 99.433 | 5642 | 0.0 |
XM_028256855 | 99.433 | 5642 | 0.0 |
XM_028256855 | 100 | 63 | 9.38e-21 |
XM_011077708 | 95.588 | 68 | 1.57e-18 |
MH981233 | 98.765 | 567 | 0.0 |