Data Related Infomation
Camellia sinensis var. assamica cv. Yunkang10 CSA020596.1 KIB CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | CSA020596.1 |
KEGG Orthology
K16083 K07433 K23135 K01773 K11818 K05280 K16265 K23806 K20767 K09755 K23136 K23810 K13261 K16084 K13083 K23662 K15470 K17863 K17691 K17692 K23134 K21291 K13224 K15814 K15089 K13226 K17719 K17683 K17709 K17718 K17712 K17721 K17728 K15472 K24188 K17730 K22740 K20544 K15093 K20617 K20556 K07411 K15506 K12156 K11868 K13225 K15800 K15099 K13223 K15805 K20561 K23179 K00495 K20560 K20562 K13267 K17690 K12696 K23805 K12640 K16085 K20559 K21717 K09754 K22639 K20618 K17729 K21714 K13029 K20623 K21715 K22983 K23807 K24179 K18388 K20662 K00490 K17689 K21693 K24187 K11812 K13401 K11813 K17651
Gene Family
p450
Gene Attributes
Chromosome: | Sc0000263 |
Cds Coordinates: | 90826-91434 |
Nucleotide length: | 608 |
Prodicted protein length: | 203 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
PRINTS | P450 superfamily signature | 134 | 143 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 4 | 21 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | P450 superfamily signature | 57 | 68 | GO:0005506|GO:0016705|GO:0020037 |
SUPERFAMILY | Cytochrome P450 | 1 | 199 | GO:0005506|GO:0016705|GO:0020037 |
Pfam | Cytochrome P450 | 1 | 188 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 143 | 166 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 97 | 121 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 13 | 39 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 56 | 74 | GO:0005506|GO:0016705|GO:0020037 |
PRINTS | E-class P450 group I signature | 133 | 143 | GO:0005506|GO:0016705|GO:0020037 |
ProSitePatterns | Cytochrome P450 cysteine heme-iron ligand signature. | 136 | 145 | GO:0016705 |
Gene3D | Cytochrome p450 | 1 | 197 | GO:0005506|GO:0016705|GO:0020037 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR001128 | PRINTS | 134 | 143 | Cytochrome P450 |
IPR001128 | PRINTS | 4 | 21 | Cytochrome P450 |
IPR001128 | PRINTS | 57 | 68 | Cytochrome P450 |
IPR036396 | SUPERFAMILY | 1 | 199 | Cytochrome P450 superfamily |
IPR001128 | Pfam | 1 | 188 | Cytochrome P450 |
IPR002401 | PRINTS | 143 | 166 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 97 | 121 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 13 | 39 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 56 | 74 | Cytochrome P450, E-class, group I |
IPR002401 | PRINTS | 133 | 143 | Cytochrome P450, E-class, group I |
IPR017972 | ProSitePatterns | 136 | 145 | Cytochrome P450, conserved site |
IPR036396 | Gene3D | 1 | 197 | Cytochrome P450 superfamily |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028254672 | 99.507 | 609 | 0.0 |
XM_028254671 | 99.507 | 609 | 0.0 |
XM_028214335 | 99.015 | 609 | 0.0 |
XM_028259408 | 95.364 | 604 | 0.0 |
XM_028264624 | 97.291 | 443 | 0.0 |
XM_028207208 | 95.028 | 181 | 2.12e-72 |