Data Related Infomation
Camellia sinensis var. assamica cv. Yunkang10 CSA023959.1 KIB CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | CSA023959.1 |
Gene Family
ELFV_dehydrog,ELFV_dehydrog_N
Gene Attributes
Chromosome: | xpSc0054593 |
Cds Coordinates: | 39847-48140 |
Nucleotide length: | 8293 |
Prodicted protein length: | 414 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR033922 | CDD | 178 | 404 | NAD(P) binding domain of glutamate dehydrogenase |
IPR014362 | PIRSF | 1 | 413 | Glutamate dehydrogenase |
IPR006096 | SMART | 180 | 410 | Glutamate/phenylalanine/leucine/valine dehydrogenase, C-terminal |
IPR006097 | Pfam | 35 | 161 | Glutamate/phenylalanine/leucine/valine dehydrogenase, dimerisation domain |
IPR036291 | SUPERFAMILY | 178 | 411 | NAD(P)-binding domain superfamily |
IPR006095 | PRINTS | 169 | 191 | Glutamate/phenylalanine/leucine/valine dehydrogenase |
IPR006095 | PRINTS | 211 | 231 | Glutamate/phenylalanine/leucine/valine dehydrogenase |
IPR006095 | PRINTS | 90 | 104 | Glutamate/phenylalanine/leucine/valine dehydrogenase |
IPR006095 | PRINTS | 338 | 349 | Glutamate/phenylalanine/leucine/valine dehydrogenase |
IPR006096 | Pfam | 178 | 410 | Glutamate/phenylalanine/leucine/valine dehydrogenase, C-terminal |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028247449 | 99.678 | 1242 | 0.0 |
EU715396 | 99.11 | 1236 | 0.0 |
XM_028247393 | 99.803 | 1014 | 0.0 |
XM_028247393 | 99.123 | 228 | 7.05e-110 |
JN602372 | 100 | 347 | 2.30e-179 |