Data Related Infomation
Camellia sinensis var. assamica cv. Yunkang10 CSA027515.1 KIB CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | CSA027515.1 |
Gene Family
Glu_synthase,GATase_2,Glu_syn_central,GXGXG,Pyr_redox_2,Fer4_20,NAD_binding_8,Pyr_redox,Pyr_redox_3,FAD_oxidored
Gene Attributes
Chromosome: | Sc0001228 |
Cds Coordinates: | 487689-498933 |
Nucleotide length: | 11244 |
Prodicted protein length: | 2079 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR002489 | Pfam | 1272 | 1458 | Glutamate synthase, alpha subunit, C-terminal |
IPR036485 | Gene3D | 1245 | 1517 | Glutamate synthase, alpha subunit, C-terminal domain superfamily |
IPR006005 | TIGRFAM | 1572 | 2057 | Glutamate synthase, NADH/NADPH, small subunit 1 |
IPR036485 | SUPERFAMILY | 1241 | 1504 | Glutamate synthase, alpha subunit, C-terminal domain superfamily |
IPR009051 | SUPERFAMILY | 1571 | 1727 | Alpha-helical ferredoxin |
IPR002932 | CDD | 822 | 1203 | Glutamate synthase domain |
IPR029055 | SUPERFAMILY | 2 | 407 | Nucleophile aminohydrolases, N-terminal |
IPR002932 | Pfam | 820 | 1189 | Glutamate synthase domain |
IPR028261 | Pfam | 1593 | 1704 | Dihydroprymidine dehydrogenase domain II |
IPR006982 | Pfam | 468 | 753 | Glutamate synthase, central-N |
IPR029055 | Gene3D | 1 | 416 | Nucleophile aminohydrolases, N-terminal |
IPR017932 | ProSiteProfiles | 22 | 381 | Glutamine amidotransferase type 2 domain |
IPR002489 | CDD | 1249 | 1498 | Glutamate synthase, alpha subunit, C-terminal |
IPR023753 | Pfam | 1717 | 2043 | FAD/NAD(P)-binding domain |
IPR036188 | SUPERFAMILY | 1714 | 2055 | FAD/NAD(P)-binding domain superfamily |
IPR036188 | Gene3D | 1827 | 1987 | FAD/NAD(P)-binding domain superfamily |
IPR013785 | Gene3D | 458 | 803 | Aldolase-type TIM barrel |
IPR009051 | Gene3D | 1578 | 1714 | Alpha-helical ferredoxin |
IPR017932 | Pfam | 3 | 292 | Glutamine amidotransferase type 2 domain |
IPR017932 | Pfam | 319 | 404 | Glutamine amidotransferase type 2 domain |
IPR012220 | PIRSF | 316 | 2076 | Glutamate synthase, eukaryotic |
IPR012220 | PIRSF | 1 | 298 | Glutamate synthase, eukaryotic |
IPR013785 | Gene3D | 804 | 1242 | Aldolase-type TIM barrel |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028256856 | 99.421 | 4832 | 0.0 |
XM_028256856 | 99.291 | 423 | 0.0 |
XM_028256856 | 100 | 396 | 0.0 |
XM_028256855 | 99.421 | 4832 | 0.0 |
XM_028256855 | 99.291 | 423 | 0.0 |
XM_028256855 | 100 | 396 | 0.0 |
XM_028256855 | 100 | 63 | 8.85e-21 |
XM_028256854 | 99.421 | 4832 | 0.0 |
XM_028256854 | 99.768 | 862 | 0.0 |
XM_028256854 | 99.291 | 423 | 0.0 |
XM_011077708 | 95.588 | 68 | 1.48e-18 |
MH981233 | 99.251 | 267 | 7.57e-131 |