Data Related Infomation
Camellia sinensis var. assamica cv. Yunkang10 CSA034581.1 KIB CSS Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | No Gene Product Found |
Locus Name: | CSA034581.1 |
Gene Family
ELFV_dehydrog,ELFV_dehydrog_N
Gene Attributes
Chromosome: | xpSc0055912 |
Cds Coordinates: | 11837-13692 |
Nucleotide length: | 1855 |
Prodicted protein length: | 345 |
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Name | Match Start | Match End | E-value |
---|---|---|---|---|
Null | Null | Null | Null | Null |
Interpro hits
Interpro Accession | Name | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR033922 | CDD | 110 | 335 | NAD(P) binding domain of glutamate dehydrogenase |
IPR006096 | SMART | 111 | 341 | Glutamate/phenylalanine/leucine/valine dehydrogenase, C-terminal |
IPR006095 | PRINTS | 269 | 280 | Glutamate/phenylalanine/leucine/valine dehydrogenase |
IPR006095 | PRINTS | 21 | 35 | Glutamate/phenylalanine/leucine/valine dehydrogenase |
IPR006095 | PRINTS | 100 | 122 | Glutamate/phenylalanine/leucine/valine dehydrogenase |
IPR006095 | PRINTS | 142 | 162 | Glutamate/phenylalanine/leucine/valine dehydrogenase |
IPR036291 | SUPERFAMILY | 110 | 342 | NAD(P)-binding domain superfamily |
IPR006096 | Pfam | 110 | 341 | Glutamate/phenylalanine/leucine/valine dehydrogenase, C-terminal |
IPR006097 | Pfam | 8 | 92 | Glutamate/phenylalanine/leucine/valine dehydrogenase, dimerisation domain |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
XM_028260725 | 95.079 | 1016 | 0.0 |