Data Related Infomation
Camellia sinensis var. sinensis cv. Tieguanyin GWHPASIV001755 FAFU Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | Aldolase-type TIM barrel |
Locus Name: | GWHPASIV001755 |
KEGG Orthology
K00264 K00265 K00284 K00266 K15022 K17722 K20202 K22083 K12527 K00207 K00219 K18914 K10797 K00384 K00202 K22549 K21567 K00382 K18367 K22124 K00302 K22551 K21833 K00528 K00520 K10027 K05910 K00466 K00231 K00514 K06954 K09879 K21738 K22324 K15873 K17872 K10209 K22747 K00485 K00317 K18208 K19413 K00764 K11450 K03334 K09845 K00274 K00362 K22699 K17839 K17870 K00480 K10210 K17830 K15870 K00486 K02293 K07137 K22364 K14520 K00468 K00529 K03343 K20611 K12259 K10815 K14974 K09835 K07222 K00383 K22879 K23842 K05906 K18559 K21739 K00285 K20155 K16839 K03885 K05300 K17363 K03379 K21061 K05712 K22345 K15461 K10960 K01854 K20075 K19884 K00301 K00313 K09516 K21639 K22270 K03387 K18369 K22086 K18249 K20940 K18561 K00244 K15745 K05918 K13367 K00303 K22480 K17883 K16886 K17218 K13366 K05898 K18359 K03380 K16033 K11816 K00273 K23076 K19189 K13608 K14253 K13796 K00481 K03448 K00148 K00360 K21060 K07077 K16051 K09471 K19826 K08232 K17229 K00306 K09461 K20434 K23666 K00112 K08255 K09838 K12972 K00311 K00239 K00278 K00042 K18221 K16022 K12265 K04793 K10676 K01251 K23319 K18227 K13832 K00008 K00308 K00014 K19069 K00324 K02492
Gene Family
GATase_2
Gene Attributes
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
Gene3D | Aldolase-type TIM barrel | 565 | 927 | GO:0003824 |
Pfam | FAD/NAD(P)-binding domain | 1841 | 2167 | GO:0016491 |
CDD | Glutamate synthase, alpha subunit, C-terminal | 1373 | 1622 | GO:0016491 |
Gene3D | Alpha-helical ferredoxin | 1702 | 1838 | GO:0051536 |
Gene3D | Glutamate synthase, alpha subunit, C-terminal domain superfamily | 1369 | 1641 | GO:0016491 |
Pfam | Glutamate synthase domain | 944 | 1313 | GO:0006537|GO:0015930|GO:0016638 |
Pfam | Glutamate synthase, central-N | 589 | 877 | GO:0006807|GO:0015930 |
TIGRFAM | Glutamate synthase, NADH/NADPH, small subunit 1 | 1696 | 2181 | GO:0006537|GO:0016639 |
SUPERFAMILY | Glutamate synthase, alpha subunit, C-terminal domain superfamily | 1365 | 1628 | GO:0016491 |
PIRSF | Glutamate synthase, eukaryotic | 41 | 2200 | GO:0005506|GO:0006537|GO:0010181|GO:0016040|GO:0050660 |
CDD | Glutamate synthase domain | 946 | 1327 | GO:0006537|GO:0015930|GO:0016638 |
SUPERFAMILY | Alpha-helical ferredoxin | 1695 | 1851 | GO:0051536 |
Pfam | Glutamate synthase, alpha subunit, C-terminal | 1396 | 1582 | GO:0016491 |
Gene3D | Aldolase-type TIM barrel | 928 | 1366 | GO:0003824 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Annotation | Match Start | Match End | E-value |
---|---|---|---|---|
PF07992 | Pyridine nucleotide-disulphide oxidoreductase | 1841 | 2167 | 1e-5 |
PF14691 | Dihydroprymidine dehydrogenase domain II, 4Fe-4S cluster | 1717 | 1828 | 1e-5 |
PF01645 | Conserved region in glutamate synthase | 944 | 1313 | 1e-5 |
PF04898 | Glutamate synthase central domain | 589 | 877 | 1e-5 |
PF01493 | GXGXG motif | 1396 | 1582 | 1e-5 |
PF00310 | Glutamine amidotransferases class-II | 112 | 539 | 1e-5 |
Interpro hits
Interpro Accession | Database | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR036188 | Gene3D | 1951 | 2111 | - |
IPR029055 | Gene3D | 112 | 551 | Glutamine Phosphoribosylpyrophosphate |
IPR013785 | Gene3D | 565 | 927 | Aldolase class I |
- | PRINTS | 1842 | 1864 | Adrenodoxin reductase family signature |
- | PRINTS | 1908 | 1918 | Adrenodoxin reductase family signature |
- | PRINTS | 1865 | 1878 | Adrenodoxin reductase family signature |
- | PRINTS | 1986 | 2000 | Adrenodoxin reductase family signature |
IPR023753 | Pfam | 1841 | 2167 | Pyridine nucleotide-disulphide oxidoreductase |
IPR002489 | CDD | 1373 | 1622 | gltB_C |
- | MobiDBLite | 1037 | 1060 | consensus disorder prediction |
IPR028261 | Pfam | 1717 | 1828 | Dihydroprymidine dehydrogenase domain II, 4Fe-4S cluster |
- | Gene3D | 1839 | 1950 | - |
IPR009051 | Gene3D | 1702 | 1838 | - |
IPR036485 | Gene3D | 1369 | 1641 | - |
- | PANTHER | 79 | 2184 | GLUTAMATE SYNTHASE 1 [NADH], CHLOROPLASTIC |
IPR002932 | Pfam | 944 | 1313 | Conserved region in glutamate synthase |
IPR029055 | SUPERFAMILY | 112 | 542 | N-terminal nucleophile aminohydrolases (Ntn hydrolases) |
IPR017932 | ProSiteProfiles | 112 | 516 | Glutamine amidotransferase type 2 domain profile. |
IPR006982 | Pfam | 589 | 877 | Glutamate synthase central domain |
- | SUPERFAMILY | 584 | 1347 | FMN-linked oxidoreductases |
IPR006005 | TIGRFAM | 1696 | 2181 | GOGAT_sm_gam: glutamate synthase, NADH/NADPH, small subunit |
- | CDD | 112 | 534 | GltS |
- | PANTHER | 79 | 2184 | FAD NADPH DEHYDROGENASE/OXIDOREDUCTASE |
IPR036485 | SUPERFAMILY | 1365 | 1628 | Alpha subunit of glutamate synthase, C-terminal domain |
IPR012220 | PIRSF | 41 | 2200 | GOGAT |
IPR002932 | CDD | 946 | 1327 | GltS_FMN |
IPR009051 | SUPERFAMILY | 1695 | 1851 | alpha-helical ferredoxin |
IPR036188 | SUPERFAMILY | 1838 | 2179 | FAD/NAD(P)-binding domain |
IPR002489 | Pfam | 1396 | 1582 | GXGXG motif |
IPR013785 | Gene3D | 928 | 1366 | Aldolase class I |
IPR017932 | Pfam | 112 | 539 | Glutamine amidotransferases class-II |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
Null | Null | Null | Null |