Data Related Infomation
Camellia sinensis var. sinensis cv. Tieguanyin GWHPASIV004194 FAFU Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | Peptidase S10, serine carboxypeptidase |
Locus Name: | GWHPASIV004194 |
Gene Family
Peptidase_S10
Gene Attributes
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
PRINTS | Peptidase S10, serine carboxypeptidase | 129 | 141 | GO:0004185|GO:0006508 |
PRINTS | Peptidase S10, serine carboxypeptidase | 452 | 465 | GO:0004185|GO:0006508 |
PRINTS | Peptidase S10, serine carboxypeptidase | 142 | 152 | GO:0004185|GO:0006508 |
PRINTS | Peptidase S10, serine carboxypeptidase | 177 | 202 | GO:0004185|GO:0006508 |
PANTHER | Peptidase S10, serine carboxypeptidase | 23 | 483 | GO:0004185|GO:0006508 |
Pfam | Peptidase S10, serine carboxypeptidase | 51 | 481 | GO:0004185|GO:0006508 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Annotation | Match Start | Match End | E-value |
---|---|---|---|---|
PF00450 | Serine carboxypeptidase | 51 | 481 | 1e-5 |
Interpro hits
Interpro Accession | Database | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR029058 | SUPERFAMILY | 47 | 481 | alpha/beta-Hydrolases |
IPR001563 | PRINTS | 129 | 141 | Carboxypeptidase C serine protease (S10) family signature |
IPR001563 | PRINTS | 452 | 465 | Carboxypeptidase C serine protease (S10) family signature |
IPR001563 | PRINTS | 142 | 152 | Carboxypeptidase C serine protease (S10) family signature |
IPR001563 | PRINTS | 177 | 202 | Carboxypeptidase C serine protease (S10) family signature |
IPR001563 | PANTHER | 23 | 483 | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE |
- | PANTHER | 23 | 483 | SERINE CARBOXYPEPTIDASE-LIKE 17 |
- | Gene3D | 336 | 485 | - |
IPR001563 | Pfam | 51 | 481 | Serine carboxypeptidase |
IPR029058 | Gene3D | 44 | 310 | - |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
Null | Null | Null | Null |