Data Related Infomation
Camellia sinensis var. sinensis cv. Tieguanyin GWHPASIV004687 FAFU Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | Serine-threonine/tyrosine-protein kinase, catalytic domain |
Locus Name: | GWHPASIV004687 |
KEGG Orthology
K16296 K09756 K09757 K16297 K13289 K09645 K08249 K16298 K01288 K09646 K04730 K13430 K13436 K04733 K00924 K13415 K04732 K20718 K04427 K13416 K18873 K13429 K13418 K14500 K13435 K16224 K08842 K11217 K13420 K08841 K06272 K04447 K12322 K04365 K08844 K08252 K05121 K05704 K17540 K05728 K05122 K05111 K04362 K05126 K17547 K05124 K08846 K04423 K05125 K08849 K13417 K02831 K16289 K04360 K05129 K05705 K08896 K08889 K11481 K12378 K08269 K07364 K07363 K05093 K08850 K20359 K05123 K02861 K08016 K17511 K05094 K12324 K21358 K05108 K05089 K05127 K22600 K05097 K04675 K08899 K13596 K04422 K04416 K05855 K11479 K05743 K17512 K05105 K08893 K12323 K08892 K04673 K08794 K08805 K04419 K04417 K05090 K04672 K18529 K08863 K04366 K05703 K04367 K05112 K08798 K05095 K05744 K04674 K08885 K05099 K13578 K05104 K05109 K20877 K05088 K02087 K05101 K12321 K13412 K08898 K12771 K05103 K08282 K17302 K04515 K04345 K05113 K17480 K06641 K05106 K04670 K08894 K07198 K17548 K02206 K21357 K05110 K13872 K07527 K08888 K05410 K20717 K08857 K16310 K02216 K17534 K05854 K11219 K15048
Gene Family
Peptidase_S10
Gene Attributes
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
Pfam | Serine-threonine/tyrosine-protein kinase, catalytic domain | 551 | 637 | GO:0004672|GO:0006468 |
PRINTS | Peptidase S10, serine carboxypeptidase | 174 | 184 | GO:0004185|GO:0006508 |
PRINTS | Peptidase S10, serine carboxypeptidase | 161 | 173 | GO:0004185|GO:0006508 |
PRINTS | Peptidase S10, serine carboxypeptidase | 209 | 234 | GO:0004185|GO:0006508 |
Pfam | Peptidase S10, serine carboxypeptidase | 96 | 479 | GO:0004185|GO:0006508 |
Pfam | Peptidase S10, serine carboxypeptidase | 482 | 551 | GO:0004185|GO:0006508 |
ProSiteProfiles | Protein kinase domain | 517 | 646 | GO:0004672|GO:0005524|GO:0006468 |
Pfam | Legume lectin domain | 26 | 95 | GO:0030246 |
PANTHER | Peptidase S10, serine carboxypeptidase | 484 | 553 | GO:0004185|GO:0006508 |
PANTHER | Peptidase S10, serine carboxypeptidase | 90 | 474 | GO:0004185|GO:0006508 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Annotation | Match Start | Match End | E-value |
---|---|---|---|---|
PF07714 | Protein tyrosine and serine/threonine kinase | 551 | 637 | 1e-5 |
PF00450 | Serine carboxypeptidase | 96 | 479 | 1e-5 |
PF00450 | Serine carboxypeptidase | 482 | 551 | 1e-5 |
PF00139 | Legume lectin domain | 26 | 95 | 1e-5 |
Interpro hits
Interpro Accession | Database | Match Start | Match End | Annotation |
---|---|---|---|---|
IPR001245 | Pfam | 551 | 637 | Protein tyrosine and serine/threonine kinase |
IPR029058 | Gene3D | 483 | 560 | - |
IPR001563 | PRINTS | 174 | 184 | Carboxypeptidase C serine protease (S10) family signature |
IPR001563 | PRINTS | 161 | 173 | Carboxypeptidase C serine protease (S10) family signature |
IPR001563 | PRINTS | 209 | 234 | Carboxypeptidase C serine protease (S10) family signature |
- | Gene3D | 366 | 482 | - |
IPR001563 | Pfam | 96 | 479 | Serine carboxypeptidase |
IPR001563 | Pfam | 482 | 551 | Serine carboxypeptidase |
IPR029058 | Gene3D | 84 | 342 | - |
IPR011009 | SUPERFAMILY | 546 | 638 | Protein kinase-like (PK-like) |
IPR000719 | ProSiteProfiles | 517 | 646 | Protein kinase domain profile. |
IPR029058 | SUPERFAMILY | 97 | 479 | alpha/beta-Hydrolases |
IPR029058 | SUPERFAMILY | 480 | 551 | alpha/beta-Hydrolases |
- | PANTHER | 484 | 553 | SERINE CARBOXYPEPTIDASE-LIKE 17 |
- | PANTHER | 90 | 474 | SERINE CARBOXYPEPTIDASE-LIKE 17 |
IPR013320 | SUPERFAMILY | 7 | 97 | Concanavalin A-like lectins/glucanases |
IPR001220 | Pfam | 26 | 95 | Legume lectin domain |
IPR001563 | PANTHER | 484 | 553 | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE |
IPR001563 | PANTHER | 90 | 474 | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE |
- | Gene3D | 565 | 639 | Transferase(Phosphotransferase) domain 1 |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
Null | Null | Null | Null |