Data Related Infomation
Camellia sinensis var. sinensis cv. Tieguanyin GWHPASIV010775 FAFU Release 1 Annotation
DNA Coding Sequence & Protein Sequence
Gene Identification
Gene Product Name: | Aspartic peptidase, active site |
Locus Name: | GWHPASIV010775 |
KEGG Orthology
K01520 K18606 K00015 K22229 K00090 K22982 K00049 K12972 K17064 K00032 K03778 K18916 K16843 K18347 K03473 K15893 K00122 K16133 K23109 K12906 K01494 K00020 K02304 K21739 K00208 K03148 K19876 K06410 K06988 K23001 K04536 K00042 K01251 K00529 K08319 K21147 K18367 K04517 K00263 K23454 K11800 K06677 K16692 K06440 K04145 K14430 K01238 K14435
Gene Family
dUTPase
Gene Attributes
Gene Ontology Classification
Database | Annotation | Match Start | Match End | GO |
---|---|---|---|---|
ProSitePatterns | Aspartic peptidase, active site | 820 | 831 | GO:0004190|GO:0006508 |
Pfam | D-isomer specific 2-hydroxyacid dehydrogenase, NAD-binding domain | 1461 | 1609 | GO:0051287 |
TIGRFAM | Deoxyuridine triphosphate nucleotidohydrolase | 988 | 1137 | GO:0000287|GO:0004170|GO:0006226|GO:0046081 |
TIGRFAM | Deoxyuridine triphosphate nucleotidohydrolase | 356 | 505 | GO:0000287|GO:0004170|GO:0006226|GO:0046081 |
Pfam | D-isomer specific 2-hydroxyacid dehydrogenase, catalytic domain | 37 | 488 | GO:0016616|GO:0051287 |
Signal Peptide
No Signal Peptide Found
PFAM hits
Accession | Annotation | Match Start | Match End | E-value |
---|---|---|---|---|
PF00692 | dUTPase | 998 | 1107 | 1e-5 |
PF00692 | dUTPase | 366 | 475 | 1e-5 |
PF02826 | D-isomer specific 2-hydroxyacid dehydrogenase, NAD binding domain | 1461 | 1609 | 1e-5 |
PF00078 | Reverse transcriptase (RNA-dependent DNA polymerase) | 707 | 760 | 1e-5 |
PF00389 | D-isomer specific 2-hydroxyacid dehydrogenase, catalytic domain | 37 | 488 | 1e-5 |
Interpro hits
Interpro Accession | Database | Match Start | Match End | Annotation |
---|---|---|---|---|
- | SUPERFAMILY | 12 | 145 | Formate/glycerate dehydrogenase catalytic domain-like |
- | Coils | 165 | 188 | Coil |
- | Gene3D | 693 | 723 | HIV Type 1 Reverse Transcriptase |
IPR029054 | Pfam | 998 | 1107 | dUTPase |
IPR029054 | Pfam | 366 | 475 | dUTPase |
IPR033704 | CDD | 1009 | 1096 | trimeric_dUTPase |
IPR001969 | ProSitePatterns | 820 | 831 | Eukaryotic and viral aspartyl proteases active site. |
IPR036157 | SUPERFAMILY | 990 | 1137 | dUTPase-like |
- | MobiDBLite | 871 | 892 | consensus disorder prediction |
IPR036157 | SUPERFAMILY | 358 | 505 | dUTPase-like |
- | MobiDBLite | 239 | 260 | consensus disorder prediction |
- | MobiDBLite | 282 | 337 | consensus disorder prediction |
IPR006140 | Pfam | 1461 | 1609 | D-isomer specific 2-hydroxyacid dehydrogenase, NAD binding domain |
- | MobiDBLite | 925 | 947 | consensus disorder prediction |
- | CDD | 691 | 760 | RT_LTR |
IPR000477 | Pfam | 707 | 760 | Reverse transcriptase (RNA-dependent DNA polymerase) |
- | Gene3D | 13 | 136 | - |
- | PANTHER | 1457 | 1640 | D-ISOMER SPECIFIC 2-HYDROXYACID DEHYDROGENASE FAMILY PROTEIN-RELATED |
IPR036157 | Gene3D | 353 | 505 | - |
IPR036157 | Gene3D | 985 | 1137 | - |
IPR043502 | SUPERFAMILY | 692 | 761 | DNA/RNA polymerases |
- | PANTHER | 9 | 155 | D-ISOMER SPECIFIC 2-HYDROXYACID DEHYDROGENASE FAMILY PROTEIN-RELATED |
IPR043128 | Gene3D | 724 | 760 | - |
IPR008181 | TIGRFAM | 988 | 1137 | dut: dUTP diphosphatase |
IPR008181 | TIGRFAM | 356 | 505 | dut: dUTP diphosphatase |
- | MobiDBLite | 237 | 270 | consensus disorder prediction |
IPR006139 | Pfam | 37 | 488 | D-isomer specific 2-hydroxyacid dehydrogenase, catalytic domain |
- | Gene3D | 1444 | 1612 | - |
IPR033704 | CDD | 377 | 464 | trimeric_dUTPase |
- | MobiDBLite | 914 | 969 | consensus disorder prediction |
- | MobiDBLite | 293 | 315 | consensus disorder prediction |
IPR036291 | SUPERFAMILY | 1465 | 1609 | NAD(P)-binding Rossmann-fold domains |
- | PANTHER | 9 | 155 | 2-HYDROXYACID DEHYDROGENASE-RELATED |
- | PANTHER | 1457 | 1640 | 2-HYDROXYACID DEHYDROGENASE-RELATED |
- | MobiDBLite | 869 | 902 | consensus disorder prediction |
Gene Structure
Blastn Searches(aligned nr database from NCBI)
Accession(nr database) | %Identity | Length | E-value |
---|---|---|---|
Null | Null | Null | Null |